gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.MALK

GEOFON station MALK, Mahakandarawa Tank Temple, Sri Lanka (8.94 N 80.54 E)


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
MALK BHE2013-05-19 02:46:205.4 2013-05-19 02:46:250.9 4.5
MALK BHN2013-05-19 02:46:178.3 2013-05-19 02:46:215.1 3.3
MALK BHZ2013-05-19 02:46:0421.4 2013-05-19 02:46:0916.5 4.9
MALK LHE2013-05-19 02:44:38108.0 2013-05-19 02:44:5788.8 19.2
MALK LHN2013-05-19 02:40:246.0 m2013-05-19 02:40:445.7 m20.0
MALK LHZ2013-05-19 02:45:1571.0 2013-05-19 02:45:3451.5 19.5
MALK SHE2013-05-19 02:46:178.3 2013-05-19 02:46:205.3 2.9
MALK SHN2013-05-19 02:46:1313.0 2013-05-19 02:46:169.4 3.6
MALK SHZ2013-05-19 02:46:1312.9 2013-05-19 02:46:169.4 3.5
MALK VHE2013-05-19 01:49:2357.0 m2013-05-19 01:53:0053.4 m3.6 m
MALK VHN2013-05-19 02:31:1315.2 m2013-05-19 02:35:0011.4 m3.8 m
MALK VHZ2013-05-19 02:13:3332.9 m2013-05-19 02:17:0229.4 m3.5 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station MALK

How to interpret these numbers?

Last updated at 2013 May 19 02:46:26

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences