| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MALK BHE | 2013-05-19 02:46:20 | 5.4 | 2013-05-19 02:46:25 | 0.9 | 4.5 |
| MALK BHN | 2013-05-19 02:46:17 | 8.3 | 2013-05-19 02:46:21 | 5.1 | 3.3 |
| MALK BHZ | 2013-05-19 02:46:04 | 21.4 | 2013-05-19 02:46:09 | 16.5 | 4.9 |
| MALK LHE | 2013-05-19 02:44:38 | 108.0 | 2013-05-19 02:44:57 | 88.8 | 19.2 |
| MALK LHN | 2013-05-19 02:40:24 | 6.0 m | 2013-05-19 02:40:44 | 5.7 m | 20.0 |
| MALK LHZ | 2013-05-19 02:45:15 | 71.0 | 2013-05-19 02:45:34 | 51.5 | 19.5 |
| MALK SHE | 2013-05-19 02:46:17 | 8.3 | 2013-05-19 02:46:20 | 5.3 | 2.9 |
| MALK SHN | 2013-05-19 02:46:13 | 13.0 | 2013-05-19 02:46:16 | 9.4 | 3.6 |
| MALK SHZ | 2013-05-19 02:46:13 | 12.9 | 2013-05-19 02:46:16 | 9.4 | 3.5 |
| MALK VHE | 2013-05-19 01:49:23 | 57.0 m | 2013-05-19 01:53:00 | 53.4 m | 3.6 m |
| MALK VHN | 2013-05-19 02:31:13 | 15.2 m | 2013-05-19 02:35:00 | 11.4 m | 3.8 m |
| MALK VHZ | 2013-05-19 02:13:33 | 32.9 m | 2013-05-19 02:17:02 | 29.4 m | 3.5 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MALK
How to interpret these numbers?
Last updated at 2013 May 19 02:46:26