| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LUWI BHE | 2013-06-19 09:45:01 | 18.0 | 2013-06-19 09:45:08 | 11.6 | 6.4 |
| LUWI BHN | 2013-06-19 09:44:59 | 20.7 | 2013-06-19 09:45:06 | 13.1 | 7.5 |
| LUWI BHZ | 2013-06-19 09:44:59 | 20.3 | 2013-06-19 09:45:07 | 11.9 | 8.4 |
| LUWI LHE | 2013-06-19 09:43:44 | 95.8 | 2013-06-19 09:44:04 | 75.8 | 20.0 |
| LUWI LHN | 2013-06-19 09:44:57 | 22.8 | 2013-06-19 09:45:17 | 2.5 | 20.2 |
| LUWI LHZ | 2013-06-19 09:43:41 | 98.8 | 2013-06-19 09:44:01 | 78.4 | 20.3 |
| LUWI SHE | 2013-06-19 09:45:16 | 3.4 | 2013-06-19 09:45:18 | 1.8 | 1.6 |
| LUWI SHN | 2013-06-19 09:45:15 | 4.8 | 2013-06-19 09:45:17 | 2.3 | 2.5 |
| LUWI SHZ | 2013-06-19 09:45:12 | 7.0 | 2013-06-19 09:45:15 | 4.7 | 2.3 |
| LUWI VHE | 2013-06-19 08:44:43 | 60.6 m | 2013-06-19 08:48:40 | 56.7 m | 3.9 m |
| LUWI VHN | 2013-06-19 09:06:53 | 38.4 m | 2013-06-19 09:10:59 | 34.3 m | 4.1 m |
| LUWI VHZ | 2013-06-19 08:43:43 | 61.6 m | 2013-06-19 08:47:20 | 58.0 m | 3.6 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station LUWI
How to interpret these numbers?
Last updated at 2013 Jun 19 09:45:19