| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KMBO 00.BHZ | 2013-05-25 10:23:38 | 19.0 | 2013-05-25 10:23:47 | 9.6 | 9.4 |
| KMBO 00.LHZ | 2013-05-25 10:22:24 | 93.3 | 2013-05-25 10:22:51 | 65.8 | 27.5 |
| KMBO 00.VHZ | 2013-05-25 10:01:30 | 22.5 m | 2013-05-25 10:05:27 | 18.5 m | 4.0 m |
| KMBO 10.BHZ | 2013-05-25 10:23:48 | 9.2 | 2013-05-25 10:23:56 | 1.3 | 7.9 |
| KMBO 10.LHZ | 2013-05-25 10:22:24 | 93.3 | 2013-05-25 10:22:51 | 65.8 | 27.5 |
| KMBO 10.VHZ | 2013-05-25 09:35:40 | 48.3 m | 2013-05-25 09:39:50 | 44.1 m | 4.2 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station KMBO
How to interpret these numbers?
Last updated at 2013 May 25 10:23:57