| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KERA BHE | 2013-05-09 20:30:09 | 9.4 d | 2013-05-09 20:30:19 | 9.4 d | 9.6 |
| KERA BHN | 2013-05-09 20:29:51 | 9.4 d | 2013-05-09 20:30:13 | 9.4 d | 22.4 |
| KERA BHZ | 2013-05-09 20:30:02 | 9.4 d | 2013-05-09 20:30:13 | 9.4 d | 11.5 |
| KERA LHE | 2013-05-09 20:24:15 | 9.4 d | 2013-05-09 20:29:51 | 9.4 d | 5.6 m |
| KERA LHN | 2013-05-09 20:27:05 | 9.4 d | 2013-05-09 20:30:03 | 9.4 d | 3.0 m |
| KERA LHZ | 2013-05-09 20:26:43 | 9.4 d | 2013-05-09 20:30:00 | 9.4 d | 3.3 m |
| KERA VHE | 2013-05-09 20:14:59 | 9.4 d | 2013-05-09 20:29:27 | 9.4 d | 14.5 m |
| KERA VHN | 2013-05-09 20:02:19 | 9.4 d | 2013-05-09 20:28:29 | 9.4 d | 26.2 m |
| KERA VHZ | 2013-05-09 19:19:09 | 9.4 d | 2013-05-09 19:39:03 | 9.4 d | 19.9 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station KERA
How to interpret these numbers?
Last updated at 2013 May 19 05:29:23