gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.KERA

GEOFON/RUB Station Keramoti, Crete, Greece (35.37 N, 23.56 E)


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
KERA BHE2013-05-09 20:30:099.4 d2013-05-09 20:30:199.4 d9.6
KERA BHN2013-05-09 20:29:519.4 d2013-05-09 20:30:139.4 d22.4
KERA BHZ2013-05-09 20:30:029.4 d2013-05-09 20:30:139.4 d11.5
KERA LHE2013-05-09 20:24:159.4 d2013-05-09 20:29:519.4 d5.6 m
KERA LHN2013-05-09 20:27:059.4 d2013-05-09 20:30:039.4 d3.0 m
KERA LHZ2013-05-09 20:26:439.4 d2013-05-09 20:30:009.4 d3.3 m
KERA VHE2013-05-09 20:14:599.4 d2013-05-09 20:29:279.4 d14.5 m
KERA VHN2013-05-09 20:02:199.4 d2013-05-09 20:28:299.4 d26.2 m
KERA VHZ2013-05-09 19:19:099.4 d2013-05-09 19:39:039.4 d19.9 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station KERA

How to interpret these numbers?

Last updated at 2013 May 19 05:29:23

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences