| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KAAM BHE | 2012-11-04 10:18:36 | 226.5 d | 2012-11-04 10:18:36 | n/a | n/a |
| KAAM BHN | 2012-11-04 10:18:47 | 226.5 d | 2012-11-04 10:18:47 | n/a | n/a |
| KAAM BHZ | 2012-11-04 10:18:39 | 226.5 d | 2012-11-04 10:18:39 | n/a | n/a |
| KAAM LHE | 2012-11-04 10:15:56 | 226.5 d | 2012-11-04 10:15:56 | n/a | n/a |
| KAAM LHN | 2012-11-04 10:17:40 | 226.5 d | 2012-11-04 10:17:40 | n/a | n/a |
| KAAM LHZ | 2012-11-04 10:16:15 | 226.5 d | 2012-11-04 10:16:15 | n/a | n/a |
| KAAM SHE | 2012-11-04 10:18:43 | 226.5 d | 2012-11-04 10:18:43 | n/a | n/a |
| KAAM SHN | 2012-11-04 10:18:44 | 226.5 d | 2012-11-04 10:18:44 | n/a | n/a |
| KAAM SHZ | 2012-11-04 10:18:44 | 226.5 d | 2012-11-04 10:18:44 | n/a | n/a |
| KAAM VHE | 2012-11-04 10:05:44 | 226.5 d | 2012-11-04 10:05:44 | n/a | n/a |
| KAAM VHN | 2012-11-04 09:44:44 | 226.5 d | 2012-11-04 09:44:44 | n/a | n/a |
| KAAM VHZ | 2012-11-04 10:13:24 | 226.5 d | 2012-11-04 10:13:24 | n/a | n/a |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station KAAM
How to interpret these numbers?
Last updated at 2013 Jun 18 21:18:36