gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.KAAM

GEOFON station Kaadhehdhoo, Maldives


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
KAAM BHE2012-11-04 10:18:36226.5 d2012-11-04 10:18:36n/an/a
KAAM BHN2012-11-04 10:18:47226.5 d2012-11-04 10:18:47n/an/a
KAAM BHZ2012-11-04 10:18:39226.5 d2012-11-04 10:18:39n/an/a
KAAM LHE2012-11-04 10:15:56226.5 d2012-11-04 10:15:56n/an/a
KAAM LHN2012-11-04 10:17:40226.5 d2012-11-04 10:17:40n/an/a
KAAM LHZ2012-11-04 10:16:15226.5 d2012-11-04 10:16:15n/an/a
KAAM SHE2012-11-04 10:18:43226.5 d2012-11-04 10:18:43n/an/a
KAAM SHN2012-11-04 10:18:44226.5 d2012-11-04 10:18:44n/an/a
KAAM SHZ2012-11-04 10:18:44226.5 d2012-11-04 10:18:44n/an/a
KAAM VHE2012-11-04 10:05:44226.5 d2012-11-04 10:05:44n/an/a
KAAM VHN2012-11-04 09:44:44226.5 d2012-11-04 09:44:44n/an/a
KAAM VHZ2012-11-04 10:13:24226.5 d2012-11-04 10:13:24n/an/a

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station KAAM

How to interpret these numbers?

Last updated at 2013 Jun 18 21:18:36

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences