| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| IBBN BHE | 2013-05-22 06:31:15 | 30.6 | 2013-05-22 06:31:22 | 24.3 | 6.3 |
| IBBN BHN | 2013-05-22 06:31:27 | 19.4 | 2013-05-22 06:31:33 | 13.3 | 6.1 |
| IBBN BHZ | 2013-05-22 06:31:21 | 25.2 | 2013-05-22 06:31:29 | 16.8 | 8.4 |
| IBBN HHE | 2013-05-22 06:31:30 | 16.2 | 2013-05-22 06:31:36 | 10.3 | 5.8 |
| IBBN HHN | 2013-05-22 06:31:32 | 13.8 | 2013-05-22 06:31:38 | 8.3 | 5.5 |
| IBBN HHZ | 2013-05-22 06:31:30 | 16.4 | 2013-05-22 06:31:36 | 10.4 | 6.0 |
| IBBN LHE | 2013-05-22 06:29:17 | 2.5 m | 2013-05-22 06:29:45 | 2.0 m | 28.0 |
| IBBN LHN | 2013-05-22 06:27:43 | 4.1 m | 2013-05-22 06:28:11 | 3.6 m | 28.2 |
| IBBN LHZ | 2013-05-22 06:28:42 | 3.1 m | 2013-05-22 06:29:10 | 2.6 m | 28.0 |
| IBBN VHE | 2013-05-22 06:04:11 | 27.6 m | 2013-05-22 06:07:50 | 23.9 m | 3.6 m |
| IBBN VHN | 2013-05-22 06:11:21 | 20.4 m | 2013-05-22 06:15:00 | 16.8 m | 3.6 m |
| IBBN VHZ | 2013-05-22 05:26:41 | 65.1 m | 2013-05-22 05:30:20 | 61.4 m | 3.6 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station IBBN
How to interpret these numbers?
Last updated at 2013 May 22 06:31:46