gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.IBBN

RUB/GEOFON station IBBN, Ibbenbüren, Germany (52.31 N, 7.76 E)


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
IBBN BHE2013-05-22 06:31:1530.6 2013-05-22 06:31:2224.3 6.3
IBBN BHN2013-05-22 06:31:2719.4 2013-05-22 06:31:3313.3 6.1
IBBN BHZ2013-05-22 06:31:2125.2 2013-05-22 06:31:2916.8 8.4
IBBN HHE2013-05-22 06:31:3016.2 2013-05-22 06:31:3610.3 5.8
IBBN HHN2013-05-22 06:31:3213.8 2013-05-22 06:31:388.3 5.5
IBBN HHZ2013-05-22 06:31:3016.4 2013-05-22 06:31:3610.4 6.0
IBBN LHE2013-05-22 06:29:172.5 m2013-05-22 06:29:452.0 m28.0
IBBN LHN2013-05-22 06:27:434.1 m2013-05-22 06:28:113.6 m28.2
IBBN LHZ2013-05-22 06:28:423.1 m2013-05-22 06:29:102.6 m28.0
IBBN VHE2013-05-22 06:04:1127.6 m2013-05-22 06:07:5023.9 m3.6 m
IBBN VHN2013-05-22 06:11:2120.4 m2013-05-22 06:15:0016.8 m3.6 m
IBBN VHZ2013-05-22 05:26:4165.1 m2013-05-22 05:30:2061.4 m3.6 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station IBBN

How to interpret these numbers?

Last updated at 2013 May 22 06:31:46

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences