| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GHAJ BHE | 2013-05-18 22:58:39 | 14.8 | 2013-05-18 22:58:44 | 9.8 | 5.0 |
| GHAJ BHN | 2013-05-18 22:58:43 | 11.0 | 2013-05-18 22:58:46 | 8.1 | 3.0 |
| GHAJ BHZ | 2013-05-18 22:58:33 | 21.2 | 2013-05-18 22:58:35 | 18.7 | 2.4 |
| GHAJ HHE | 2013-05-18 22:58:51 | 3.4 | 2013-05-18 22:58:52 | 2.1 | 1.3 |
| GHAJ HHN | 2013-05-18 22:58:50 | 4.4 | 2013-05-18 22:58:51 | 3.1 | 1.3 |
| GHAJ HHZ | 2013-05-18 22:58:49 | 4.8 | 2013-05-18 22:58:50 | 3.8 | 1.0 |
| GHAJ LHE | 2013-05-18 22:53:50 | 5.1 m | 2013-05-18 22:54:08 | 4.8 m | 18.4 |
| GHAJ LHN | 2013-05-18 22:53:10 | 5.7 m | 2013-05-18 22:53:28 | 5.4 m | 18.5 |
| GHAJ LHZ | 2013-05-18 22:58:23 | 31.4 | 2013-05-18 22:58:44 | 10.3 | 21.1 |
| GHAJ VHE | 2013-05-18 22:49:00 | 9.9 m | 2013-05-18 22:53:00 | 5.9 m | 4.0 m |
| GHAJ VHN | 2013-05-18 22:27:50 | 31.1 m | 2013-05-18 22:31:41 | 27.2 m | 3.8 m |
| GHAJ VHZ | 2013-05-18 22:50:00 | 8.9 m | 2013-05-18 22:53:20 | 5.6 m | 3.3 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station GHAJ
How to interpret these numbers?
Last updated at 2013 May 18 22:58:54