| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GENI BHE | 2013-05-25 10:43:41 | 17.5 | 2013-05-25 10:43:45 | 13.4 | 4.1 |
| GENI BHN | 2013-05-25 10:43:41 | 17.6 | 2013-05-25 10:43:45 | 13.5 | 4.1 |
| GENI BHZ | 2013-05-25 10:43:44 | 14.6 | 2013-05-25 10:43:48 | 10.9 | 3.7 |
| GENI LHE | 2013-05-25 10:40:18 | 3.7 m | 2013-05-25 10:40:39 | 3.3 m | 21.9 |
| GENI LHN | 2013-05-25 10:42:06 | 113.3 | 2013-05-25 10:42:28 | 91.2 | 22.1 |
| GENI LHZ | 2013-05-25 10:43:00 | 59.3 | 2013-05-25 10:43:20 | 38.6 | 20.7 |
| GENI SHE | 2013-05-25 10:43:51 | 8.1 | 2013-05-25 10:43:54 | 5.2 | 2.9 |
| GENI SHN | 2013-05-25 10:43:55 | 4.1 | 2013-05-25 10:43:58 | 1.3 | 2.8 |
| GENI SHZ | 2013-05-25 10:43:51 | 8.4 | 2013-05-25 10:43:53 | 5.4 | 2.9 |
| GENI VHE | 2013-05-25 09:43:54 | 60.1 m | 2013-05-25 09:47:55 | 56.1 m | 4.0 m |
| GENI VHN | 2013-05-25 09:30:44 | 73.2 m | 2013-05-25 09:34:43 | 69.3 m | 4.0 m |
| GENI VHZ | 2013-05-25 10:35:54 | 8.1 m | 2013-05-25 10:39:31 | 4.5 m | 3.6 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station GENI
How to interpret these numbers?
Last updated at 2013 May 25 10:43:59