gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station GE.DAMY

GEOFON station GEOFON station Dhamar, Yemen (14.57 N, 44.39 E)


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
DAMY BHE2013-05-22 12:35:4222.1 2013-05-22 12:35:4519.6 2.5
DAMY BHN2013-05-22 12:35:5014.3 2013-05-22 12:35:5211.9 2.4
DAMY BHZ2013-05-22 12:35:559.7 2013-05-22 12:35:577.9 1.8
DAMY HHE2013-05-22 12:36:004.2 2013-05-22 12:36:013.8 0.4
DAMY HHN2013-05-22 12:36:022.0 2013-05-22 12:36:021.9 0.1
DAMY HHZ2013-05-22 12:36:013.6 2013-05-22 12:36:022.2 1.3
DAMY LHE2013-05-22 12:32:093.9 m2013-05-22 12:32:363.5 m27.7
DAMY LHN2013-05-22 12:32:403.4 m2013-05-22 12:33:043.0 m24.1
DAMY LHZ2013-05-22 12:28:587.1 m2013-05-22 12:29:196.8 m20.9
DAMY VHE2013-05-22 12:23:5412.2 m2013-05-22 12:28:097.9 m4.3 m
DAMY VHN2013-05-22 12:28:347.5 m2013-05-22 12:32:533.2 m4.3 m
DAMY VHZ2013-05-22 11:27:1468.8 m2013-05-22 11:30:4065.4 m3.4 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station DAMY

How to interpret these numbers?

Last updated at 2013 May 22 12:36:04

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences