| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| DAMY BHE | 2013-05-22 12:35:42 | 22.1 | 2013-05-22 12:35:45 | 19.6 | 2.5 |
| DAMY BHN | 2013-05-22 12:35:50 | 14.3 | 2013-05-22 12:35:52 | 11.9 | 2.4 |
| DAMY BHZ | 2013-05-22 12:35:55 | 9.7 | 2013-05-22 12:35:57 | 7.9 | 1.8 |
| DAMY HHE | 2013-05-22 12:36:00 | 4.2 | 2013-05-22 12:36:01 | 3.8 | 0.4 |
| DAMY HHN | 2013-05-22 12:36:02 | 2.0 | 2013-05-22 12:36:02 | 1.9 | 0.1 |
| DAMY HHZ | 2013-05-22 12:36:01 | 3.6 | 2013-05-22 12:36:02 | 2.2 | 1.3 |
| DAMY LHE | 2013-05-22 12:32:09 | 3.9 m | 2013-05-22 12:32:36 | 3.5 m | 27.7 |
| DAMY LHN | 2013-05-22 12:32:40 | 3.4 m | 2013-05-22 12:33:04 | 3.0 m | 24.1 |
| DAMY LHZ | 2013-05-22 12:28:58 | 7.1 m | 2013-05-22 12:29:19 | 6.8 m | 20.9 |
| DAMY VHE | 2013-05-22 12:23:54 | 12.2 m | 2013-05-22 12:28:09 | 7.9 m | 4.3 m |
| DAMY VHN | 2013-05-22 12:28:34 | 7.5 m | 2013-05-22 12:32:53 | 3.2 m | 4.3 m |
| DAMY VHZ | 2013-05-22 11:27:14 | 68.8 m | 2013-05-22 11:30:40 | 65.4 m | 3.4 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station DAMY
How to interpret these numbers?
Last updated at 2013 May 22 12:36:04