| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CISI BHE | 2013-05-20 17:36:27 | 10.4 | 2013-05-20 17:36:31 | 6.9 | 3.5 |
| CISI BHN | 2013-05-20 17:36:15 | 22.2 | 2013-05-20 17:36:19 | 18.8 | 3.4 |
| CISI BHZ | 2013-05-20 17:36:24 | 13.1 | 2013-05-20 17:36:28 | 9.6 | 3.6 |
| CISI LHE | 2013-05-20 17:33:07 | 3.5 m | 2013-05-20 17:33:27 | 3.2 m | 19.9 |
| CISI LHN | 2013-05-20 17:33:01 | 3.6 m | 2013-05-20 17:33:20 | 3.3 m | 19.2 |
| CISI LHZ | 2013-05-20 17:34:29 | 2.1 m | 2013-05-20 17:34:48 | 109.1 | 19.9 |
| CISI SHE | 2013-05-20 17:36:26 | 11.3 | 2013-05-20 17:36:28 | 9.3 | 1.9 |
| CISI SHN | 2013-05-20 17:36:32 | 5.4 | 2013-05-20 17:36:35 | 3.0 | 2.5 |
| CISI SHZ | 2013-05-20 17:36:34 | 3.7 | 2013-05-20 17:36:35 | 2.2 | 1.5 |
| CISI VHE | 2013-05-20 16:28:14 | 68.4 m | 2013-05-20 16:32:04 | 64.6 m | 3.8 m |
| CISI VHN | 2013-05-20 17:26:24 | 10.2 m | 2013-05-20 17:30:11 | 6.4 m | 3.8 m |
| CISI VHZ | 2013-05-20 15:41:44 | 114.9 m | 2013-05-20 15:45:11 | 111.4 m | 3.5 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station CISI
How to interpret these numbers?
Last updated at 2013 May 20 17:36:38