| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| BKB BHE | 2013-05-23 03:41:56 | 12.9 | 2013-05-23 03:42:00 | 8.9 | 4.0 |
| BKB BHN | 2013-05-23 03:41:55 | 13.9 | 2013-05-23 03:41:59 | 10.0 | 3.9 |
| BKB BHZ | 2013-05-23 03:41:52 | 17.1 | 2013-05-23 03:41:56 | 12.8 | 4.3 |
| BKB LHE | 2013-05-23 03:36:59 | 5.2 m | 2013-05-23 03:37:19 | 4.8 m | 20.7 |
| BKB LHN | 2013-05-23 03:37:21 | 4.8 m | 2013-05-23 03:37:42 | 4.4 m | 21.3 |
| BKB LHZ | 2013-05-23 03:38:10 | 4.0 m | 2013-05-23 03:38:29 | 3.7 m | 19.5 |
| BKB SHE | 2013-05-23 03:42:01 | 7.2 | 2013-05-23 03:42:04 | 4.5 | 2.7 |
| BKB SHN | 2013-05-23 03:41:59 | 9.7 | 2013-05-23 03:42:01 | 7.6 | 2.0 |
| BKB SHZ | 2013-05-23 03:42:00 | 9.0 | 2013-05-23 03:42:02 | 6.4 | 2.6 |
| BKB VHE | 2013-05-23 02:57:34 | 44.6 m | 2013-05-23 03:01:42 | 40.4 m | 4.1 m |
| BKB VHN | 2013-05-23 03:32:24 | 9.7 m | 2013-05-23 03:36:32 | 5.6 m | 4.1 m |
| BKB VHZ | 2013-05-23 02:10:24 | 91.7 m | 2013-05-23 02:13:50 | 88.3 m | 3.4 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station BKB
How to interpret these numbers?
Last updated at 2013 May 23 03:42:09