gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station G.PAF

GEOSCOPE Station


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
PAF 10.BHE2013-03-18 09:30:4567.8 d2013-03-18 09:30:45n/an/a
PAF 10.BHN2013-03-18 09:30:5067.8 d2013-03-18 09:30:50n/an/a
PAF 10.BHZ2013-03-18 09:30:5867.8 d2013-03-18 09:30:58n/an/a
PAF 10.LHE2013-03-18 09:29:1867.8 d2013-03-18 09:29:18n/an/a
PAF 10.LHN2013-03-18 09:29:1867.8 d2013-03-18 09:29:18n/an/a
PAF 10.LHZ2013-03-18 09:29:1867.8 d2013-03-18 09:29:18n/an/a

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station PAF

How to interpret these numbers?

Last updated at 2013 May 25 04:08:10

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences