| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MTSE BHE | 2013-05-21 19:16:10 | 12.2 | 2013-05-21 19:16:17 | 5.6 | 6.7 |
| MTSE BHN | 2013-05-21 19:16:02 | 20.1 | 2013-05-21 19:16:09 | 13.9 | 6.1 |
| MTSE BHZ | 2013-05-21 19:16:14 | 8.7 | 2013-05-21 19:16:20 | 2.3 | 6.3 |
| MTSE HHE | 2013-05-21 19:16:15 | 7.2 | 2013-05-21 19:16:20 | 2.3 | 4.9 |
| MTSE HHN | 2013-05-21 19:16:16 | 7.0 | 2013-05-21 19:16:21 | 1.3 | 5.7 |
| MTSE HHZ | 2013-05-21 19:16:16 | 7.0 | 2013-05-21 19:16:21 | 1.3 | 5.7 |
| MTSE LHE | 2013-05-21 19:10:47 | 5.6 m | 2013-05-21 19:11:14 | 5.1 m | 27.6 |
| MTSE LHN | 2013-05-21 19:14:44 | 98.9 | 2013-05-21 19:15:18 | 65.0 | 33.9 |
| MTSE LHZ | 2013-05-21 19:13:56 | 2.4 m | 2013-05-21 19:14:23 | 119.2 | 27.7 |
| MTSE SHE | 2013-05-21 19:16:11 | 11.1 | 2013-05-21 19:16:19 | 3.9 | 7.1 |
| MTSE SHN | 2013-05-21 19:16:11 | 11.2 | 2013-05-21 19:16:19 | 4.0 | 7.2 |
| MTSE SHZ | 2013-05-21 19:16:14 | 8.7 | 2013-05-21 19:16:21 | 1.3 | 7.5 |
| MTSE VHE | 2013-05-21 19:00:15 | 16.1 m | 2013-05-21 19:03:53 | 12.5 m | 3.6 m |
| MTSE VHN | 2013-05-21 18:42:25 | 34.0 m | 2013-05-21 18:46:03 | 30.3 m | 3.6 m |
| MTSE VHZ | 2013-05-21 18:37:15 | 39.1 m | 2013-05-21 18:40:53 | 35.5 m | 3.6 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station MTSE
How to interpret these numbers?
Last updated at 2013 May 21 19:16:22