| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KRUC BHE | 2013-05-23 22:43:36 | 5.9 | 2013-05-23 22:43:38 | 3.4 | 2.5 |
| KRUC BHN | 2013-05-23 22:43:33 | 8.8 | 2013-05-23 22:43:34 | 7.1 | 1.7 |
| KRUC BHZ | 2013-05-23 22:43:27 | 14.0 | 2013-05-23 22:43:30 | 11.8 | 2.2 |
| KRUC HHE | 2013-05-23 22:43:34 | 7.3 | 2013-05-23 22:43:35 | 6.2 | 1.1 |
| KRUC HHN | 2013-05-23 22:43:39 | 2.3 | 2013-05-23 22:43:40 | 1.1 | 1.2 |
| KRUC HHZ | 2013-05-23 22:43:39 | 2.1 | 2013-05-23 22:43:40 | 1.2 | 1.0 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station KRUC
How to interpret these numbers?
Last updated at 2013 May 23 22:43:41