| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| JAVC BHE | 2013-05-24 19:58:21 | 29.7 | 2013-05-24 19:58:27 | 24.0 | 5.7 |
| JAVC BHN | 2013-05-24 19:58:00 | 50.6 | 2013-05-24 19:58:24 | 27.1 | 23.5 |
| JAVC BHZ | 2013-05-24 19:58:01 | 49.6 | 2013-05-24 19:58:23 | 28.0 | 21.6 |
| JAVC HHE | 2013-05-24 19:58:40 | 11.2 | 2013-05-24 19:58:43 | 7.3 | 3.9 |
| JAVC HHN | 2013-05-24 19:58:44 | 7.0 | 2013-05-24 19:58:45 | 5.5 | 1.5 |
| JAVC HHZ | 2013-05-24 19:58:39 | 11.7 | 2013-05-24 19:58:45 | 6.1 | 5.6 |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station JAVC
How to interpret these numbers?
Last updated at 2013 May 24 19:58:51