| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PB11 BHE | 2013-05-21 00:57:11 | 19.6 | 2013-05-21 00:57:14 | 16.1 | 3.5 |
| PB11 BHN | 2013-05-21 00:57:14 | 16.9 | 2013-05-21 00:57:17 | 13.7 | 3.2 |
| PB11 BHZ | 2013-05-21 00:57:19 | 11.5 | 2013-05-21 00:57:21 | 9.0 | 2.5 |
| PB11 HHE | 2013-05-21 00:57:24 | 6.7 | 2013-05-21 00:57:26 | 4.6 | 2.1 |
| PB11 HHN | 2013-05-21 00:57:26 | 4.5 | 2013-05-21 00:57:27 | 3.0 | 1.4 |
| PB11 HHZ | 2013-05-21 00:57:25 | 5.8 | 2013-05-21 00:57:26 | 4.0 | 1.8 |
| PB11 LHE | 2013-05-21 00:54:47 | 2.7 m | 2013-05-21 00:55:08 | 2.4 m | 21.3 |
| PB11 LHN | 2013-05-21 00:54:16 | 3.2 m | 2013-05-21 00:54:36 | 2.9 m | 20.9 |
| PB11 LHZ | 2013-05-21 00:54:54 | 2.6 m | 2013-05-21 00:55:15 | 2.3 m | 21.1 |
| PB11 VHE | 2013-05-20 23:55:44 | 61.8 m | 2013-05-20 23:59:50 | 57.7 m | 4.1 m |
| PB11 VHN | 2013-05-21 00:39:34 | 17.9 m | 2013-05-21 00:43:32 | 14.0 m | 4.0 m |
| PB11 VHZ | 2013-05-20 23:53:54 | 63.6 m | 2013-05-20 23:57:51 | 59.7 m | 3.9 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station PB11
How to interpret these numbers?
Last updated at 2013 May 21 00:57:30