gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station CX.PB10

Plate Boundary Station PB10, Chile


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
PB10 BHE2013-05-24 23:26:5715.4 2013-05-24 23:26:5912.8 2.6
PB10 BHN2013-05-24 23:27:0111.5 2013-05-24 23:27:084.2 7.3
PB10 BHZ2013-05-24 23:27:083.9 2013-05-24 23:27:110.6 3.3
PB10 HHE2013-05-24 23:27:093.3 2013-05-24 23:27:110.8 2.5
PB10 HHN2013-05-24 23:27:065.7 2013-05-24 23:27:110.8 4.9
PB10 HHZ2013-05-24 23:27:065.8 2013-05-24 23:27:110.9 4.9
PB10 LHE2013-05-24 23:24:462.4 m2013-05-24 23:25:082.1 m22.8
PB10 LHN2013-05-24 23:24:172.9 m2013-05-24 23:24:372.6 m20.7
PB10 LHZ2013-05-24 23:25:5874.6 2013-05-24 23:26:1853.8 20.7
PB10 VHE2013-05-24 23:10:2416.8 m2013-05-24 23:14:2012.9 m3.9 m
PB10 VHN2013-05-24 23:21:445.5 m2013-05-24 23:25:4091.7 3.9 m
PB10 VHZ2013-05-24 22:29:4457.5 m2013-05-24 22:33:5153.4 m4.1 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station PB10

How to interpret these numbers?

Last updated at 2013 May 24 23:27:12

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences