| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PB10 BHE | 2013-05-24 23:26:57 | 15.4 | 2013-05-24 23:26:59 | 12.8 | 2.6 |
| PB10 BHN | 2013-05-24 23:27:01 | 11.5 | 2013-05-24 23:27:08 | 4.2 | 7.3 |
| PB10 BHZ | 2013-05-24 23:27:08 | 3.9 | 2013-05-24 23:27:11 | 0.6 | 3.3 |
| PB10 HHE | 2013-05-24 23:27:09 | 3.3 | 2013-05-24 23:27:11 | 0.8 | 2.5 |
| PB10 HHN | 2013-05-24 23:27:06 | 5.7 | 2013-05-24 23:27:11 | 0.8 | 4.9 |
| PB10 HHZ | 2013-05-24 23:27:06 | 5.8 | 2013-05-24 23:27:11 | 0.9 | 4.9 |
| PB10 LHE | 2013-05-24 23:24:46 | 2.4 m | 2013-05-24 23:25:08 | 2.1 m | 22.8 |
| PB10 LHN | 2013-05-24 23:24:17 | 2.9 m | 2013-05-24 23:24:37 | 2.6 m | 20.7 |
| PB10 LHZ | 2013-05-24 23:25:58 | 74.6 | 2013-05-24 23:26:18 | 53.8 | 20.7 |
| PB10 VHE | 2013-05-24 23:10:24 | 16.8 m | 2013-05-24 23:14:20 | 12.9 m | 3.9 m |
| PB10 VHN | 2013-05-24 23:21:44 | 5.5 m | 2013-05-24 23:25:40 | 91.7 | 3.9 m |
| PB10 VHZ | 2013-05-24 22:29:44 | 57.5 m | 2013-05-24 22:33:51 | 53.4 m | 4.1 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station PB10
How to interpret these numbers?
Last updated at 2013 May 24 23:27:12