gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station CX.PB09

Plate Boundary Station PB09, Chile


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
PB09 BHE2013-05-22 11:40:0212.6 2013-05-22 11:40:059.4 3.2
PB09 BHN2013-05-22 11:39:5618.6 2013-05-22 11:39:5915.6 3.0
PB09 BHZ2013-05-22 11:40:095.6 2013-05-22 11:40:122.4 3.2
PB09 HHE2013-05-22 11:40:114.0 2013-05-22 11:40:132.2 1.8
PB09 HHN2013-05-22 11:40:131.7 2013-05-22 11:40:140.6 1.1
PB09 HHZ2013-05-22 11:40:105.2 2013-05-22 11:40:113.5 1.7
PB09 LHE2013-05-22 11:37:222.9 m2013-05-22 11:37:432.5 m21.7
PB09 LHN2013-05-22 11:37:332.7 m2013-05-22 11:37:532.4 m20.9
PB09 LHZ2013-05-22 11:38:29106.3 2013-05-22 11:38:4985.4 20.9
PB09 VHE2013-05-22 11:12:2427.8 m2013-05-22 11:16:3023.7 m4.1 m
PB09 VHN2013-05-22 11:14:0426.2 m2013-05-22 11:18:1722.0 m4.2 m
PB09 VHZ2013-05-22 10:50:5449.3 m2013-05-22 10:54:2245.9 m3.5 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station PB09

How to interpret these numbers?

Last updated at 2013 May 22 11:40:15

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences