| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PB09 BHE | 2013-05-22 11:40:02 | 12.6 | 2013-05-22 11:40:05 | 9.4 | 3.2 |
| PB09 BHN | 2013-05-22 11:39:56 | 18.6 | 2013-05-22 11:39:59 | 15.6 | 3.0 |
| PB09 BHZ | 2013-05-22 11:40:09 | 5.6 | 2013-05-22 11:40:12 | 2.4 | 3.2 |
| PB09 HHE | 2013-05-22 11:40:11 | 4.0 | 2013-05-22 11:40:13 | 2.2 | 1.8 |
| PB09 HHN | 2013-05-22 11:40:13 | 1.7 | 2013-05-22 11:40:14 | 0.6 | 1.1 |
| PB09 HHZ | 2013-05-22 11:40:10 | 5.2 | 2013-05-22 11:40:11 | 3.5 | 1.7 |
| PB09 LHE | 2013-05-22 11:37:22 | 2.9 m | 2013-05-22 11:37:43 | 2.5 m | 21.7 |
| PB09 LHN | 2013-05-22 11:37:33 | 2.7 m | 2013-05-22 11:37:53 | 2.4 m | 20.9 |
| PB09 LHZ | 2013-05-22 11:38:29 | 106.3 | 2013-05-22 11:38:49 | 85.4 | 20.9 |
| PB09 VHE | 2013-05-22 11:12:24 | 27.8 m | 2013-05-22 11:16:30 | 23.7 m | 4.1 m |
| PB09 VHN | 2013-05-22 11:14:04 | 26.2 m | 2013-05-22 11:18:17 | 22.0 m | 4.2 m |
| PB09 VHZ | 2013-05-22 10:50:54 | 49.3 m | 2013-05-22 10:54:22 | 45.9 m | 3.5 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station PB09
How to interpret these numbers?
Last updated at 2013 May 22 11:40:15