| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PB02 BHE | 2013-05-22 16:04:26 | 13.0 | 2013-05-22 16:04:29 | 10.1 | 2.9 |
| PB02 BHN | 2013-05-22 16:04:16 | 23.7 | 2013-05-22 16:04:18 | 21.1 | 2.5 |
| PB02 BHZ | 2013-05-22 16:04:31 | 8.5 | 2013-05-22 16:04:34 | 5.6 | 2.9 |
| PB02 HHE | 2013-05-22 16:04:32 | 7.2 | 2013-05-22 16:04:34 | 5.5 | 1.7 |
| PB02 HHN | 2013-05-22 16:04:34 | 5.0 | 2013-05-22 16:04:36 | 3.5 | 1.6 |
| PB02 HHZ | 2013-05-22 16:04:37 | 2.3 | 2013-05-22 16:04:38 | 1.0 | 1.3 |
| PB02 LHE | 2013-05-22 16:00:22 | 4.3 m | 2013-05-22 16:00:43 | 3.9 m | 21.2 |
| PB02 LHN | 2013-05-22 16:03:00 | 99.8 | 2013-05-22 16:03:19 | 80.5 | 19.4 |
| PB02 LHZ | 2013-05-22 16:01:41 | 3.0 m | 2013-05-22 16:02:02 | 2.6 m | 21.0 |
| PB02 VHE | 2013-05-22 15:50:04 | 14.6 m | 2013-05-22 15:54:03 | 10.6 m | 4.0 m |
| PB02 VHN | 2013-05-22 15:30:44 | 33.9 m | 2013-05-22 15:34:50 | 29.8 m | 4.1 m |
| PB02 VHZ | 2013-05-22 14:18:14 | 106.4 m | 2013-05-22 14:21:40 | 103.0 m | 3.4 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station PB02
How to interpret these numbers?
Last updated at 2013 May 22 16:04:39