gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station CX.PB02

Plate Boundary Station PB02, Chile


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
PB02 BHE2013-05-22 16:04:2613.0 2013-05-22 16:04:2910.1 2.9
PB02 BHN2013-05-22 16:04:1623.7 2013-05-22 16:04:1821.1 2.5
PB02 BHZ2013-05-22 16:04:318.5 2013-05-22 16:04:345.6 2.9
PB02 HHE2013-05-22 16:04:327.2 2013-05-22 16:04:345.5 1.7
PB02 HHN2013-05-22 16:04:345.0 2013-05-22 16:04:363.5 1.6
PB02 HHZ2013-05-22 16:04:372.3 2013-05-22 16:04:381.0 1.3
PB02 LHE2013-05-22 16:00:224.3 m2013-05-22 16:00:433.9 m21.2
PB02 LHN2013-05-22 16:03:0099.8 2013-05-22 16:03:1980.5 19.4
PB02 LHZ2013-05-22 16:01:413.0 m2013-05-22 16:02:022.6 m21.0
PB02 VHE2013-05-22 15:50:0414.6 m2013-05-22 15:54:0310.6 m4.0 m
PB02 VHN2013-05-22 15:30:4433.9 m2013-05-22 15:34:5029.8 m4.1 m
PB02 VHZ2013-05-22 14:18:14106.4 m2013-05-22 14:21:40103.0 m3.4 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station PB02

How to interpret these numbers?

Last updated at 2013 May 22 16:04:39

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences