| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PB01 BHE | 2013-05-24 11:01:23 | 12.2 | 2013-05-24 11:01:29 | 6.1 | 6.1 |
| PB01 BHN | 2013-05-24 11:01:15 | 20.2 | 2013-05-24 11:01:17 | 18.3 | 1.8 |
| PB01 BHZ | 2013-05-24 11:01:23 | 11.8 | 2013-05-24 11:01:29 | 5.7 | 6.1 |
| PB01 HHE | 2013-05-24 11:01:28 | 7.0 | 2013-05-24 11:01:30 | 5.5 | 1.5 |
| PB01 HHN | 2013-05-24 11:01:31 | 4.2 | 2013-05-24 11:01:34 | 1.4 | 2.8 |
| PB01 HHZ | 2013-05-24 11:01:31 | 4.0 | 2013-05-24 11:01:33 | 1.6 | 2.4 |
| PB01 LHE | 2013-05-24 10:59:33 | 2.0 m | 2013-05-24 10:59:53 | 102.0 | 20.5 |
| PB01 LHN | 2013-05-24 10:57:59 | 3.6 m | 2013-05-24 10:58:19 | 3.3 m | 20.4 |
| PB01 LHZ | 2013-05-24 10:57:56 | 3.7 m | 2013-05-24 10:58:18 | 3.3 m | 22.5 |
| PB01 VHE | 2013-05-24 10:34:54 | 26.7 m | 2013-05-24 10:39:10 | 22.4 m | 4.3 m |
| PB01 VHN | 2013-05-24 10:56:34 | 5.0 m | 2013-05-24 11:00:50 | 45.3 | 4.3 m |
| PB01 VHZ | 2013-05-24 10:49:34 | 12.0 m | 2013-05-24 10:53:54 | 7.7 m | 4.3 m |
| < 1 m | <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
View a live seismogram of station PB01
How to interpret these numbers?
Last updated at 2013 May 24 11:01:35