gfz logo Geofon logo
GEOFON Program

GEOFON SeedLink Monitor - Station CX.PB01

Plate Boundary Station PB01, Chile


Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
PB01 BHE2013-05-24 11:01:2312.2 2013-05-24 11:01:296.1 6.1
PB01 BHN2013-05-24 11:01:1520.2 2013-05-24 11:01:1718.3 1.8
PB01 BHZ2013-05-24 11:01:2311.8 2013-05-24 11:01:295.7 6.1
PB01 HHE2013-05-24 11:01:287.0 2013-05-24 11:01:305.5 1.5
PB01 HHN2013-05-24 11:01:314.2 2013-05-24 11:01:341.4 2.8
PB01 HHZ2013-05-24 11:01:314.0 2013-05-24 11:01:331.6 2.4
PB01 LHE2013-05-24 10:59:332.0 m2013-05-24 10:59:53102.0 20.5
PB01 LHN2013-05-24 10:57:593.6 m2013-05-24 10:58:193.3 m20.4
PB01 LHZ2013-05-24 10:57:563.7 m2013-05-24 10:58:183.3 m22.5
PB01 VHE2013-05-24 10:34:5426.7 m2013-05-24 10:39:1022.4 m4.3 m
PB01 VHN2013-05-24 10:56:345.0 m2013-05-24 11:00:5045.3 4.3 m
PB01 VHZ2013-05-24 10:49:3412.0 m2013-05-24 10:53:547.7 m4.3 m

Latencies:

 < 1 m   <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

View a live seismogram of station PB01

How to interpret these numbers?

Last updated at 2013 May 24 11:01:35

GEOFON © Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences