| Network code: | HT | Type: | Permanent |
| Restricted: | No | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 2006 / | ||
| Network Description: | Aristotle University Thessaloniki (HT-Net) | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | AGG | Station Agios Georgios, Greece | 2008-043 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| 2 | ALN | Station Alexandroupolis, Greece | 2008-043 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| 3 | CHOS | Station Chios Island, Greece | 2008-043 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| 4 | FNA | Station Florina, Greece | 2008-043 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| 5 | GRG | Station Griva, Greece | 2008-043 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| 6 | HORT | Station Hortiatis, Greece | 2008-043 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| 7 | KNT | Station Kentriko, Greece | 2009-001 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| 8 | LIT | Station Litochoro, Greece | 2006-001 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ SHE SHN SHZ VHE VHN VHZ |
|
| 9 | LKD | Station Lefkada, Greece | 2006-001 | 2008-320 | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ SHE SHN SHZ VHE VHN VHZ |
|
| 10 | LKD2 | Station Lefkada, Greece | 2009-001 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ SHE SHN SHZ VHE VHN VHZ |
|
| 11 | PAIG | Station Paliouri, Greece | 2008-043 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| 12 | SIGR | Station Sigri, Greece | 2008-043 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| 13 | SOH | Station Sohos, Greece | 2006-001 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ SHE SHN SHZ VHE VHN VHZ |
|
| 14 | SRS | Station Serrai, Greece | 2008-043 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| 15 | THE | Station Thessaloniki, Greece | 2008-043 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| 16 | XOR | Station Xorichti, Greece | 2008-043 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| << return to network list | |||||||
Database last updated at 2013 Jun 19 11:15:17