| Network code: | TE | Type: | Temporary |
| Restricted: | No | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 1994 / 2007 | ||
| Network Description: | Temporary GEOFON Network | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | AIKY | Temp GEOFON Station AIKY, Russia | 1997-270 | 1998-099 | -- | BHE BHN BHZ |
|
| 2 | ALG | Temp GEOFON Station Aligi, Greece | 1996-200 | 1997-305 | -- | BHE BHN BHZ |
|
| 3 | ARLY | Temp GEOFON Station ARLY, Russia | 1997-270 | 1998-098 | -- | BHE BHN BHZ |
|
| 4 | ASIG | Temp GLATIS-II Station Aasiaat, Greenland | 2004-131 | 2006-133 | -- | BHE BHN BHZ |
|
| 5 | BRAN | Temp GEOFON Station Brandberg, Namibia | 1998-036 | 1999-325 | -- | BHE BHN BHZ |
|
| 6 | BSD | Temp GEOFON Station Bornholm, Denmark | 1996-206 | 2000-123 | -- | BHE BHN BHZ LHE LHN LHZ VHE VHN VHZ |
|
| 7 | CAPN | Temp GEOFON Station Cape Cross, Namibia | 1998-035 | 1999-326 | -- | BHE BHN BHZ |
|
| 8 | CBY | Temp GEOFON Station Cold Bay, Alaska | 1994-206 | 1995-199 | -- | BHE BHN BHZ LHE LHN LHZ VHE VHN VHZ |
|
| 9 | CHEY | Temp GEOFON Station CHEY, Russia | 1997-267 | 1998-076 | -- | BHE BHN BHZ |
|
| 10 | COLC | Temp GEOFON Station Colorada, Chile | 1996-268 | 1997-327 | -- | BHE BHN BHZ |
|
| 11 | CONC | Temp GEOFON Station Conchi, Chile | 1996-263 | 1997-325 | -- | BHE BHN BHZ |
|
| 12 | CZA | Temp GEOFON Station Czajcze, Poland | 1997-213 | 1999-174 | -- | BHE BHN BHZ LHE LHN LHZ VHE VHN VHZ |
|
| 13 | FLT1 | GEOFON Station Flechtingen, Germany | 2007-204 | 2007-352 | -- | HHE HHN HHZ |
|
| 14 | HLG | Temp GEOFON Station Helgoland, Germany | 1997-115 | 1998-088 | -- | BHE BHN BHZ LHE LHN LHZ VHE VHN VHZ |
|
| 15 | ILUG | Temp GLATIS-II Station Ilulissat, Greenland | 2004-134 | 2006-136 | -- | BHE BHN BHZ |
|
| 16 | KDC | Temp GEOFON Station Kodiak, Alaska | 1994-242 | 1996-071 | -- | BHE BHN BHZ LHE LHN LHZ VHE VHN VHZ |
|
| 17 | KRIS | Temp GEOFON Station Kristallenia, Greece | 1996-200 | 1997-307 | -- | BHE BHN BHZ |
|
| 18 | KULG | Temp GLATIS-II Station Kulusuk, Greenland | 2004-215 | 2006-244 | -- | BHE BHN BHZ |
|
| 19 | LEN | Temp GEOFON Station Lenzen, Germany | 1997-055 | 1997-298 | -- | BHE BHN BHZ LHE LHN LHZ VHE VHN VHZ |
|
| 20 | LEON | Temp GEOFON Station Leonardsville, Namibia | 1998-124 | 1999-323 | -- | BHE BHN BHZ |
|
| 21 | MICC | Temp GEOFON Station Michilla, Chile | 1996-260 | 1997-328 | -- | BHE BHN BHZ |
|
| 22 | OLDS | Temp GEOFON Station Oeland, Sweden | 1996-214 | 1999-001 | -- | BHE BHN BHZ LHE LHN LHZ VHE VHN VHZ |
|
| 23 | OUTN | Temp GEOFON Station Outjo, Namibia | 1998-039 | 1999-104 | -- | BHE BHN BHZ |
|
| 24 | PARC | Temp GEOFON Station Paranal, Chile | 1996-258 | 1997-327 | -- | BHE BHN BHZ |
|
| 25 | PRYA | Temp GEOFON Station Perryville, Alaska | 1994-224 | 1995-046 | -- | BHE BHN BHZ LHE LHN LHZ VHE VHN VHZ |
|
| 26 | RUE | Temp GEOFON Station Ruedersdorf, Germany | 1994-001 | 2000-042 | -- | BHE BHN BHZ LHE LHN LHZ VHE VHN VHZ |
|
| 27 | SANT | Temp GEOFON Station Santorini, Greece | 1996-200 | 1997-171 | -- | BHE BHN BHZ |
|
| 28 | SOCC | Temp GEOFON Station Soccaire, Chile | 1996-264 | 1997-325 | -- | BHE BHN BHZ |
|
| 29 | UMM | Temp GLATIS-II Station Uummannaq, Greenland | 2004-132 | 2006-138 | -- | BHE BHN BHZ |
|
| 30 | UVA | Temp GEOFON Station Dutch Habour, Alaska | 1994-327 | 1995-017 | -- | BHE BHN BHZ LHE LHN LHZ VHE VHN VHZ |
|
| 31 | WATN | Temp GEOFON Station Waterberg, Namibia | 1998-038 | 1999-328 | -- | BHE BHN BHZ |
|
| << return to network list | |||||||
Database last updated at 2013 May 24 11:15:58