| Network code: | TI | Type: | Temporary |
| Restricted: | Yes | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 2008 / 2010 | ||
| Network Description: | TIPAGE Network, Tadjikistan/Kirgistan, 2008 | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | AGA9 | TIPAGE Station AGA9, Kirgistan | 2009-221 | 2010-195 | -- | HHE HHN HHZ |
|
| 2 | ALI8 | TIPAGE Station ALI8, Tajikistan | 2008-217 | 2009-234 | -- | HHE HHN HHZ |
|
| 2009-235 | 2010-170 | -- | HHE HHN HHZ |
|
|||
| 3 | BAR8 | TIPAGE Station BAR8, Tajikistan | 2008-223 | 2010-180 | -- | HHE HHN HHZ |
|
| 4 | BRC9 | TIPAGE Station BRC9, Tajikistan | 2009-252 | 2010-180 | -- | HHE HHN HHZ |
|
| 5 | BUL9 | TIPAGE Station BUL9, Tajikistan | 2009-249 | 2010-178 | -- | HHE HHN HHZ |
|
| 6 | CHU9 | TIPAGE Station CHU9, Tajikistan | 2009-256 | 2010-185 | -- | HHE HHN HHZ |
|
| 7 | DKO8 | TIPAGE Station DKO8, Kirgistan | 2008-200 | 2010-194 | -- | HHE HHN HHZ |
|
| 8 | FRK9 | TIPAGE Station FAR9, Tajikistan | 2009-258 | 2010-183 | -- | HHE HHN HHZ |
|
| 9 | ISH8 | TIPAGE Station ISH8, Tajikistan | 2008-222 | 2010-178 | -- | HHE HHN HHZ |
|
| 10 | KAR9 | TIPAGE Station KAR9, Kirgistan | 2009-222 | 2010-191 | -- | HHE HHN HHZ |
|
| 11 | KAW8 | TIPAGE Station KAW8, Tajikistan | 2008-213 | 2009-243 | -- | HHE HHN HHZ |
|
| 12 | KAW9 | TIPAGE Station KAW9, Tajikistan | 2009-244 | 2010-191 | -- | HHE HHN HHZ |
|
| 13 | KIK9 | TIPAGE Station KIK9, Tajikistan | 2009-255 | 2010-182 | -- | HHE HHN HHZ |
|
| 14 | KIR9 | TIPAGE Station KIR9, Kirgistan | 2009-224 | 2010-192 | -- | HHE HHN HHZ |
|
| 15 | KOK8 | TIPAGE Station KOK8, Tajikistan | 2008-213 | 2010-121 | -- | HHE HHN HHZ |
|
| 16 | KRG8 | TIPAGE Station KRG8, Tajikistan | 2008-218 | 2010-125 | -- | HHE HHN HHZ |
|
| 17 | KSU9 | TIPAGE Station KSU9, Kirgistan | 2009-220 | 2009-256 | -- | HHE HHN HHZ |
|
| 18 | LAN9 | TIPAGE Station LAN9, Tajikistan | 2009-249 | 2010-177 | -- | HHE HHN HHZ |
|
| 19 | LEN9 | TIPAGE Station LEN9, Kirgistan | 2009-223 | 2010-023 | -- | HHE HHN HHZ |
|
| 20 | MAD8 | TIPAGE Station MAD8, Tajikistan | 2008-217 | 2010-171 | -- | HHE HHN HHZ |
|
| 21 | MIY8 | TIPAGE Station MIY8, Tajikistan | 2008-221 | 2010-169 | -- | HHE HHN HHZ |
|
| 22 | NUR8 | TIPAGE Station NUR8, Kirgistan | 2008-202 | 2010-193 | -- | HHE HHN HHZ |
|
| 23 | P01 | TIPAGE Station P01, Kirgistan | 2008-205 | 2009-224 | -- | HHE HHN HHZ |
|
| 24 | P02 | TIPAGE Station P02, Kirgistan | 2008-204 | 2010-196 | -- | HHE HHN HHZ |
|
| 25 | P03 | TIPAGE Station P03, Kirgistan | 2008-194 | 2010-193 | -- | HHE HHN HHZ |
|
| 26 | P04 | TIPAGE Station P04, Kirgistan | 2008-195 | 2009-217 | -- | HHE HHN HHZ |
|
| 27 | P05 | TIPAGE Station P05, Kirgistan | 2008-196 | 2009-164 | -- | HHE HHN HHZ |
|
| 28 | P06 | TIPAGE Station P06, Kirgistan | 2008-197 | 2009-221 | -- | HHE HHN HHZ |
|
| 29 | P07 | TIPAGE Station P07, Kirgistan | 2008-198 | 2010-194 | -- | HHE HHN HHZ |
|
| 30 | P08 | TIPAGE Station P08, Kirgistan | 2008-199 | 2009-218 | -- | HHE HHN HHZ |
|
| 31 | P09 | TIPAGE Station P09, Tajikistan | 2008-211 | 2009-013 | -- | HHE HHN HHZ |
|
| 32 | P10 | TIPAGE Station P10, Tajikistan | 2008-211 | 2010-172 | -- | HHE HHN HHZ |
|
| 33 | P11 | TIPAGE Station P11, Tajikistan | 2008-212 | 2009-125 | -- | HHE HHN HHZ |
|
| 34 | P12 | TIPAGE Station P12, Tajikistan | 2008-212 | 2010-172 | -- | HHE HHN HHZ |
|
| 35 | P13 | TIPAGE Station P13, Tajikistan | 2008-214 | 2009-242 | -- | HHE HHN HHZ |
|
| 36 | P14 | TIPAGE Station P14, Tajikistan | 2008-214 | 2009-242 | -- | HHE HHN HHZ |
|
| 37 | P15 | TIPAGE Station P15, Tajikistan | 2008-214 | 2010-172 | -- | HHE HHN HHZ |
|
| 38 | P16 | TIPAGE Station P16, Tajikistan | 2008-209 | 2009-240 | -- | HHE HHN HHZ |
|
| 39 | P17 | TIPAGE Station P17, Tajikistan | 2008-209 | 2009-240 | -- | HHE HHN HHZ |
|
| 40 | P18 | TIPAGE Station P18, Tajikistan | 2008-208 | 2009-247 | -- | HHE HHN HHZ |
|
| 41 | P19 | TIPAGE Station P19, Tajikistan | 2008-210 | 2009-239 | -- | HHE HHN HHZ |
|
| 42 | P20 | TIPAGE Station P20, Tajikistan | 2008-210 | 2009-240 | -- | HHE HHN HHZ |
|
| 43 | P21 | TIPAGE Station P21, Tajikistan | 2008-210 | 2009-149 | -- | HHE HHN HHZ |
|
| 44 | P23 | TIPAGE Station P23, Tajikistan | 2008-216 | 2009-247 | -- | HHE HHN HHZ |
|
| 45 | P24 | TIPAGE Station P24, Tajikistan | 2008-215 | 2009-138 | -- | HHE HHN HHZ |
|
| 46 | PAS8 | TIPAGE Station PAS8, Tajikistan | 2008-226 | 2009-235 | -- | HHE HHN HHZ |
|
| 2009-235 | 2010-183 | -- | HHE HHN HHZ |
|
|||
| 47 | POI8 | TIPAGE Station POI8, Tajikistan | 2008-223 | 2009-192 | -- | HHE HHN HHZ |
|
| 48 | POI9 | TIPAGE Station POI9, Tajikistan | 2009-236 | 2009-252 | -- | HHE HHN HHZ |
|
| 2009-252 | 2009-307 | -- | HHE HHN HHZ |
|
|||
| 49 | RAJ8 | TIPAGE Station RAJ8, Tajikistan | 2008-222 | 2009-254 | -- | HHE HHN HHZ |
|
| 50 | RAN8 | TIPAGE Station RAN8, Tajikistan | 2008-216 | 2010-171 | -- | HHE HHN HHZ |
|
| 51 | SBD9 | TIPAGE Station SBD9, Tajikistan | 2009-257 | 2010-183 | -- | HHE HHN HHZ |
|
| 52 | SHA8 | TIPAGE Station SHA8, Tajikistan | 2008-215 | 2010-172 | -- | HHE HHN HHZ |
|
| 53 | SHN9 | TIPAGE Station SHN9, Tajikistan | 2009-250 | 2010-178 | -- | HHE HHN HHZ |
|
| 54 | TAB8 | TIPAGE Station TAB8, Tajikistan | 2008-221 | 2010-179 | -- | HHE HHN HHZ |
|
| 55 | TOK9 | TIPAGE Station TOK9, Tajikistan | 2009-246 | 2010-172 | -- | HHE HHN HHZ |
|
| 56 | VAN9 | TIPAGE Station VAN9, Tajikistan | 2009-253 | 2010-180 | -- | HHE HHN HHZ |
|
| 57 | ZOR9 | TIPAGE Station ZOR9, Tajikistan | 2009-246 | 2010-174 | -- | HHE HHN HHZ |
|
| << return to network list | |||||||
Database last updated at 2013 May 21 11:15:57