| Network code: | SJ | Type: | Permanent |
| Restricted: | No | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 2000 / | ||
| Network Description: | Serbian Network of Seismic Stations (SJ-Net) | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | BBLS | Station Bajina Basta-Lazici, Serbia | 2005-001 | -- | -- | BHE BHN BHZ |
|
| 2 | BEO | Station Beograd, Serbia | 2005-001 | -- | -- | BHE BHN BHZ |
|
| 3 | DJES | Station Derdap-Kladovo, Serbia | 2005-001 | -- | -- | BHE BHN BHZ |
|
| 4 | FRGS | Station Fruska-Gora, Serbia | 2010-001 | -- | -- | BHE BHN BHZ |
|
| 5 | GRUS | Station Gruza, Serbia | 2005-001 | -- | -- | BHE BHN BHZ |
|
| 6 | JES | Station Sjenica, Serbia | 2006-001 | -- | -- | BHE BHN BHZ |
|
| 7 | SJES | Station SJES | 2000-001 | -- | -- | BHE BHN BHZ |
|
| 8 | SVIS | Station Svilajnac, Serbia | 2006-001 | -- | -- | BHE BHN BHZ |
|
| << return to network list | |||||||
Database last updated at 2013 May 21 11:15:57