| Network code: | SV | Type: | Temporary |
| Restricted: | No | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 1998 / 1999 | ||
| Network Description: | SVEKALAPKO Project, Finland 1998-99 | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | FA05 | Station FA05, Finland | 1998-250 | 1999-083 | -- | BHE BHN BHZ |
|
| 2 | FB05 | Station FB05, Finland | 1998-253 | 1999-083 | -- | BHE BHN BHZ |
|
| 3 | FB07 | Station FB07, Finland | 1998-249 | 1999-083 | -- | BHE BHN BHZ |
|
| 4 | FB09 | Station FB09, Finland | 1998-248 | 1999-084 | -- | BHE BHN BHZ |
|
| 5 | FC04 | Station FC04, Finland | 1998-253 | 1999-082 | -- | BHE BHN BHZ |
|
| 6 | FC05 | Station FC05, Finland | 1998-250 | 1999-083 | -- | BHE BHN BHZ |
|
| 7 | FC06 | Station FC06, Finland | 1998-249 | 1999-083 | -- | BHE BHN BHZ |
|
| 8 | FD03 | Station FD03, Finland | 1998-249 | 1999-018 | -- | BHE BHN BHZ |
|
| 9 | FD04 | Station FD04, Finland | 1998-251 | 1999-082 | -- | BHE BHN BHZ |
|
| 10 | FD05 | Station FD05, Finland | 1998-249 | 1999-083 | -- | BHE BHN BHZ |
|
| 11 | FD06 | Station FD06, Finland | 1998-307 | 1999-047 | -- | BHE BHN BHZ |
|
| 12 | FD07 | Station FD07, Finland | 1998-250 | 1999-082 | -- | BHE BHN BHZ |
|
| 13 | FD08 | Station FD08, Finland | 1998-314 | 1999-080 | -- | BHE BHN BHZ |
|
| 14 | FD09 | Station FD09, Finland | 1998-251 | 1999-084 | -- | BHE BHN BHZ |
|
| 15 | FD11 | Station FD11, Finland | 1998-304 | 1998-344 | 00 | HHE HHN HHZ |
|
| 1998-344 | 1999-054 | 00 | HHE HHN HHZ |
|
|||
| 16 | FD15 | Station FD15, Finland | 1998-224 | 1998-341 | 00 | HHE HHN HHZ |
|
| 1998-345 | 1999-054 | 00 | HHE HHN HHZ |
|
|||
| 17 | FE03 | Station FE03, Finland | 1998-306 | 1999-079 | -- | BHE BHN BHZ |
|
| 18 | FE04 | Station FE04, Finland | 1998-307 | 1999-079 | -- | BHE BHN BHZ |
|
| 19 | FE05 | Station FE05, Finland | 1998-307 | 1999-079 | -- | BHE BHN BHZ |
|
| 20 | FE06 | Station FE06, Finland | 1998-313 | 1999-080 | -- | BHE BHN BHZ |
|
| 21 | FE07 | Station FE07, Finland | 1998-313 | 1999-080 | -- | BHE BHN BHZ |
|
| 22 | FE08 | Station FE08, Finland | 1998-314 | 1999-080 | -- | BHE BHN BHZ |
|
| 23 | FF02 | Station FF02, Finland | 1998-253 | 1999-081 | -- | BHE BHN BHZ |
|
| 24 | FF05 | Station FF05, Finland | 1998-254 | 1999-082 | -- | BHE BHN BHZ |
|
| 25 | FF06 | Station FF06, Finland | 1998-308 | 1999-080 | -- | BHE BHN BHZ |
|
| 26 | FF07 | Station FF07, Finland | 1998-248 | 1999-082 | -- | BHE BHN BHZ |
|
| 27 | FF11 | Station FF11, Finland | 1998-228 | 1998-306 | 00 | HHE HHN HHZ |
|
| 1998-306 | 1999-075 | 00 | HHE HHN HHZ |
|
|||
| 28 | FF13 | Station FF13, Finland | 1998-224 | 1999-031 | 00 | HHE HHN HHZ |
|
| 1999-031 | 1999-075 | 00 | HHE HHN HHZ |
|
|||
| 29 | FF30 | Station FF30, Finland | 1998-251 | 1999-081 | -- | BHE BHN BHZ |
|
| 30 | FF31 | Station FF31, Finland | 1998-252 | 1999-081 | -- | BHE BHN BHZ |
|
| 31 | FF32 | Station FF32, Finland | 1998-252 | 1999-081 | -- | BHE BHN BHZ |
|
| 32 | FF33 | Station FF33, Finland | 1998-251 | 1999-081 | -- | BHE BHN BHZ |
|
| 33 | FF90 | Station FF90, Finland | 1998-227 | 1999-077 | 00 | HHE HHN HHZ |
|
| 34 | FF91 | Station FF91, Finland | 1998-231 | 1999-077 | 00 | HHE HHN HHZ |
|
| 35 | FF92 | Station FF92, Finland | 1998-227 | 1998-344 | 00 | HHE HHN HHZ |
|
| 1998-344 | 1999-077 | 00 | HHE HHN HHZ |
|
|||
| 36 | FF93 | Station FF93, Finland | 1998-266 | 1998-305 | 00 | HHE HHN HHZ |
|
| 1998-343 | 1999-076 | 00 | HHE HHN HHZ |
|
|||
| 37 | FF94 | Station FF94, Finland | 1998-230 | 1999-078 | 00 | HHE HHN HHZ |
|
| 38 | FG01 | Station FG01, Finland | 1998-266 | 1999-077 | -- | BHE BHN BHZ |
|
| 39 | FG05 | Station FG05, Finland | 1998-336 | 1999-033 | -- | BHE BHN BHZ |
|
| 40 | FG06 | Station FG06, Finland | 1998-322 | 1999-081 | -- | BHE BHN BHZ |
|
| 41 | FG07 | Station FG07, Finland | 1998-315 | 1999-083 | -- | BHE BHN BHZ |
|
| 42 | FG08 | Station FG08, Finland | 1998-329 | 1999-013 | -- | BHE BHN BHZ |
|
| 43 | FG09 | Station FG09, Finland | 1999-013 | 1999-082 | -- | BHE BHN BHZ |
|
| 44 | FG10 | Station FG10, Finland | 1998-270 | 1999-082 | -- | BHE BHN BHZ |
|
| 45 | FH03 | Station FH03, Finland | 1998-265 | 1999-078 | -- | BHE BHN BHZ |
|
| 46 | FH05 | Station FH05, Finland | 1998-271 | 1999-078 | -- | BHE BHN BHZ |
|
| 47 | FH06 | Station FH06, Finland | 1998-322 | 1999-083 | -- | BHE BHN BHZ |
|
| 48 | FH07 | Station FH07, Finland | 1998-272 | 1999-081 | -- | BHE BHN BHZ |
|
| 49 | FH08 | Station FH08, Finland | 1998-329 | 1999-083 | -- | BHE BHN BHZ |
|
| 50 | FH09 | Station FH09, Finland | 1998-275 | 1999-081 | -- | BHE BHN BHZ |
|
| 51 | FH10 | Station FH10, Finland | 1998-330 | 1999-082 | -- | BHE BHN BHZ |
|
| 52 | FH11 | Station FH11, Finland | 1998-226 | 1998-343 | 00 | HHE HHN HHZ |
|
| 1998-343 | 1999-076 | 00 | HHE HHN HHZ |
|
|||
| 53 | FJ01 | Station FJ01, Finland | 1998-267 | 1999-077 | -- | BHE BHN BHZ |
|
| 54 | FJ06 | Station FJ06, Finland | 1998-310 | 1999-083 | -- | BHE BHN BHZ |
|
| 55 | FJ07 | Station FJ07, Finland | 1998-323 | 1999-034 | -- | BHE BHN BHZ |
|
| 56 | FJ08 | Station FJ08, Finland | 1999-014 | 1999-082 | -- | BHE BHN BHZ |
|
| 57 | FJ09 | Station FJ09, Finland | 1998-323 | 1999-013 | -- | BHE BHN BHZ |
|
| 58 | FK05 | Station FK05, Finland | 1998-271 | 1999-084 | -- | BHE BHN BHZ |
|
| 59 | FK06 | Station FK06, Finland | 1998-310 | 1999-034 | -- | BHE BHN BHZ |
|
| 60 | FK07 | Station FK07, Finland | 1998-273 | 1999-081 | -- | BHE BHN BHZ |
|
| 61 | FK08 | Station FK08, Finland | 1998-323 | 1999-081 | -- | BHE BHN BHZ |
|
| 62 | FK09 | Station FK09, Finland | 1998-274 | 1999-081 | -- | BHE BHN BHZ |
|
| << return to network list | |||||||
Database last updated at 2013 May 22 11:15:53