| Network code: | 6A | Type: | Temporary |
| Restricted: | Yes | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 2010 / 2012 | ||
| Network Description: | WALPASS Network, Namibia, 2010/2011 | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | WP01 | WALPASS Station WP01, Namibia | 2010-297 | 2012-311 | -- | HHE HHN HHZ |
|
| 2 | WP02 | WALPASS Station WP02, Namibia | 2010-298 | 2012-311 | -- | HHE HHN HHZ |
|
| 3 | WP03 | WALPASS Station WP03, Namibia | 2010-298 | 2011-045 | -- | HHE HHN HHZ |
|
| 2011-048 | 2012-234 | -- | HHE HHN HHZ |
|
|||
| 4 | WP04 | WALPASS Station WP04, Namibia | 2010-299 | 2012-168 | -- | HHE HHN HHZ |
|
| 5 | WP05 | WALPASS Station WP05, Namibia | 2010-300 | 2012-312 | -- | HHE HHN HHZ |
|
| 6 | WP06 | WALPASS Station WP06, Namibia | 2010-301 | 2011-093 | -- | HHE HHN HHZ |
|
| 2011-133 | 2011-139 | -- | HHE HHN HHZ |
|
|||
| 2011-148 | 2012-222 | -- | HHE HHN HHZ |
|
|||
| 7 | WP07 | WALPASS Station WP07, Namibia | 2010-304 | 2012-313 | -- | HHE HHN HHZ |
|
| 8 | WP08 | WALPASS Station WP08, Namibia | 2010-305 | 2012-313 | -- | HHE HHN HHZ |
|
| 9 | WP09 | WALPASS Station WP09, Namibia | 2010-306 | 2012-314 | -- | HHE HHN HHZ |
|
| 10 | WP10 | WALPASS Station WP10, Namibia | 2010-308 | 2012-314 | -- | HHE HHN HHZ |
|
| 11 | WP11 | WALPASS Station WP11, Namibia | 2010-317 | 2012-227 | -- | HHE HHN HHZ |
|
| 12 | WP12 | WALPASS Station WP12, Namibia | 2010-311 | 2012-286 | -- | HHE HHN HHZ |
|
| 13 | WP13 | WALPASS Station WP13, Namibia | 2010-312 | 2012-316 | -- | HHE HHN HHZ |
|
| 14 | WP14 | WALPASS Station WP14, Namibia | 2010-313 | 2012-315 | -- | HHE HHN HHZ |
|
| 15 | WP15 | WALPASS Station WP15, Namibia | 2010-315 | 2012-232 | -- | HHE HHN HHZ |
|
| 16 | WP16 | WALPASS Station WP16, Namibia | 2010-316 | 2012-319 | -- | HHE HHN HHZ |
|
| 17 | WP17 | WALPASS Station WP17, Namibia | 2011-138 | 2011-151 | -- | HHE HHN HHZ |
|
| 2011-151 | 2012-316 | -- | HHE HHN HHZ |
|
|||
| 18 | WP18 | WALPASS Station WP18, Namibia | 2010-319 | 2012-322 | -- | HHE HHN HHZ |
|
| 19 | WP19 | WALPASS Station WP19, Namibia | 2010-320 | 2012-167 | -- | HHE HHN HHZ |
|
| 20 | WP20 | WALPASS Station WP20, Namibia | 2010-319 | 2012-321 | -- | HHE HHN HHZ |
|
| 21 | WP21 | WALPASS Station WP21, Namibia | 2010-303 | 2012-312 | -- | HHE HHN HHZ |
|
| 22 | WP22 | WALPASS Station WP22, Namibia | 2011-135 | 2012-312 | -- | HHE HHN HHZ |
|
| 23 | WP22X | WALPASS Station WP22X, Namibia | 2010-302 | 2010-322 | -- | HHE HHN HHZ |
|
| 24 | WP23 | WALPASS Station WP23, Namibia | 2011-142 | 2012-291 | -- | HHE HHN HHZ |
|
| 25 | WP24 | WALPASS Station WP24, Namibia | 2011-137 | 2012-317 | -- | HHE HHN HHZ |
|
| 26 | WP25 | WALPASS Station WP25, Namibia | 2011-142 | 2012-230 | -- | HHE HHN HHZ |
|
| 27 | WP26 | WALPASS Station WP26, Namibia | 2011-143 | 2011-318 | -- | HHE HHN HHZ |
|
| 28 | WP27 | WALPASS Station WP27, Namibia | 2011-144 | 2012-319 | -- | HHE HHN HHZ |
|
| 29 | WP28 | WALPASS Station WP28, Namibia | 2011-150 | 2011-232 | -- | HHE HHN HHZ |
|
| 2011-232 | 2011-316 | -- | HHE HHN HHZ |
|
|||
| 2011-316 | 2012-315 | -- | HHE HHN HHZ |
|
|||
| << return to network list | |||||||
Database last updated at 2013 May 23 11:15:53