| Network code: | CV | Type: | Temporary |
| Restricted: | No | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 2007 / 2008 | ||
| Network Description: | COBO Network, Cape Verde, 2007 | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | CVBR1 | Station Brava1, Cape Verde | 2007-333 | 2008-254 | -- | HHE HHN HHZ |
|
| 2 | CVBR2 | Station Brava2, Cape Verde | 2007-333 | 2008-242 | -- | HHE HHN HHZ |
|
| 3 | CVBV1 | Station Boavista1, Cape Verde | 2007-344 | 2008-252 | -- | HH1 HH2 HHZ |
|
| 4 | CVBV2 | Station Boavista2, Cape Verde | 2007-344 | 2008-252 | -- | HH1 HH2 HHZ |
|
| 5 | CVBV4 | Station Boavista4, Cape Verde | 2007-345 | 2008-251 | -- | HH1 HH2 HHZ |
|
| 6 | CVBV5 | Station Boavista5, Cape Verde | 2007-240 | 2008-258 | -- | HH1 HH2 HHZ |
|
| 7 | CVBV6 | Station Boavista6, Cape Verde | 2007-241 | 2008-251 | -- | HH1 HH2 HHZ |
|
| 8 | CVFG1 | Station Fogo1, Cape Verde | 2007-332 | 2008-253 | -- | HHE HHN HHZ |
|
| 9 | CVFG2 | Station Fogo2, Cape Verde | 2007-332 | 2008-254 | -- | HHE HHN HHZ |
|
| 10 | CVFG3 | Station Fogo3, Cape Verde | 2007-332 | 2008-255 | -- | HHE HHN HHZ |
|
| 11 | CVFG4 | Station Fogo4, Cape Verde | 2007-331 | 2008-253 | -- | HHE HHN HHZ |
|
| 12 | CVFG5 | Station Fogo5, Cape Verde | 2007-332 | 2008-181 | -- | HHE HHN HHZ |
|
| 13 | CVMA1 | Station Majo1, Cape Verde | 2007-328 | 2008-254 | -- | HHE HHN HHZ |
|
| 14 | CVMA2 | Station Majo2, Cape Verde | 2007-328 | 2008-254 | -- | HHE HHN HHZ |
|
| 15 | CVMA3 | Station Majo3, Cape Verde | 2007-328 | 2008-254 | -- | HHE HHN HHZ |
|
| 16 | CVMA4 | Station Majo4, Cape Verde | 2007-328 | 2008-254 | -- | HHE HHN HHZ |
|
| 17 | CVSA1 | Station Santo Antao1, Cape Verde | 2007-338 | 2008-253 | -- | HH1 HH2 HHZ |
|
| 18 | CVSA2 | Station Santo Antao2, Cape Verde | 2007-338 | 2008-253 | -- | HH1 HH2 HHZ |
|
| 19 | CVSA3 | Station Santo Antao3, Cape Verde | 2007-338 | 2008-253 | -- | HH1 HH2 HHZ |
|
| 20 | CVSA4 | Station Santo Antao4, Cape Verde | 2007-340 | 2008-253 | -- | HH1 HH2 HHZ |
|
| 21 | CVSA5 | Station Santo Antao5, Cape Verde | 2007-227 | 2008-253 | -- | HH1 HH2 HHZ |
|
| 22 | CVSA6 | Station Santo Antao5, Cape Verde | 2007-339 | 2008-259 | -- | HH1 HH2 HHZ |
|
| 23 | CVSL1 | Station Sal1, Cape Verde | 2007-340 | 2008-250 | -- | HH1 HH2 HHZ |
|
| 24 | CVSL2 | Station Sal2, Cape Verde | 2007-340 | 2008-250 | -- | HH1 HH2 HHZ |
|
| 25 | CVSL3 | Station Sal3, Cape Verde | 2007-340 | 2008-250 | -- | HH1 HH2 HHZ |
|
| 26 | CVSL4 | Station Sal4, Cape Verde | 2007-340 | 2008-250 | -- | HH1 HH2 HHZ |
|
| 27 | CVSN1 | Station Sao Nicolao1, Cape Verde | 2007-334 | 2008-256 | -- | HH1 HH2 HHZ |
|
| 28 | CVSN2 | Station Sao Nicolao2, Cape Verde | 2007-334 | 2008-256 | -- | HH1 HH2 HHZ |
|
| 29 | CVSN3 | Station Sao Nicolao3, Cape Verde | 2007-334 | 2008-256 | -- | HH1 HH2 HHZ |
|
| 30 | CVSN4 | Station Sao Nicolao4, Cape Verde | 2007-334 | 2008-256 | -- | HH1 HH2 HHZ |
|
| 31 | CVST1 | Station Santiago1, Cape Verde | 2007-327 | 2008-241 | -- | HH1 HH2 HHZ |
|
| 32 | CVST2 | Station Santiago2, Cape Verde | 2007-328 | 2008-252 | -- | HHE HHN HHZ |
|
| 33 | CVST3 | Station Santiago3, Cape Verde | 2007-332 | 2008-257 | -- | HHE HHN HHZ |
|
| 34 | CVST4 | Station Santiago4, Cape Verde | 2007-332 | 2008-257 | -- | HHE HHN HHZ |
|
| 35 | CVST5 | Station Santiago5, Cape Verde | 2007-328 | 2008-252 | -- | HHE HHN HHZ |
|
| 36 | CVSV1 | Station Sao Vicente1, Cape Verde | 2007-337 | 2008-254 | -- | HH1 HH2 HHZ |
|
| 37 | CVSV2 | Station Sao Vicente2, Cape Verde | 2007-337 | 2008-254 | -- | HH1 HH2 HHZ |
|
| 38 | CVSV3 | Station Sao Vicente3, Cape Verde | 2007-337 | 2008-157 | -- | HH1 HH2 HHZ |
|
| 39 | CVSV4 | Station Sao Vicente4, Cape Verde | 2007-337 | 2008-254 | -- | HH1 HH2 HHZ |
|
| << return to network list | |||||||
Database last updated at 2013 May 23 11:15:53