| Network code: | ZC | Type: | Temporary |
| Restricted: | No | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 1996 / 1997 | ||
| Network Description: | TOR Project, Germany-Denmark-Sweden, 1996-1997 | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | T0BG | Temp TOR Station Plattenburg, Germany | 1996-269 | 1996-352 | -- | SHE SHN SHZ |
|
| 1996-352 | 1997-031 | -- | BHE BHN BHZ |
|
|||
| 2 | T12G | Temp TOR Station Ellierode, Germany | 1996-331 | 1997-210 | -- | BHE BHN BHZ |
|
| 3 | T13G | Temp TOR Station Hunzen, Germany | 1996-249 | 1997-210 | -- | BHE BHN BHZ |
|
| 4 | T14G | Temp TOR Station Gross Doehren, Germany | 1996-241 | 1997-182 | -- | BHE BHN BHZ |
|
| 5 | T14S | Temp TOR Station Roeshult, Sweden | 1996-223 | 1997-120 | -- | BHE BHN BHZ |
|
| 6 | T16G | Temp TOR Station Deister, Germany | 1996-249 | 1997-093 | -- | BHE BHN BHZ |
|
| 7 | T16S | Temp TOR Station Vaextrop, Sweden | 1996-223 | 1996-362 | -- | BHE BHN BHZ |
|
| 8 | T17G | Temp TOR Station Deister, Germany | 1996-250 | 1997-182 | -- | BHE BHN BHZ |
|
| 9 | T18G | Temp TOR Station Wilsche, Germany | 1996-253 | 1997-181 | -- | BHE BHN BHZ |
|
| 10 | T18S | Temp TOR Station Tanneryd, Sweden | 1996-222 | 1997-120 | -- | BHE BHN BHZ |
|
| 11 | T19G | Temp TOR Station Mariensee, Germany | 1996-242 | 1997-174 | -- | BHE BHN BHZ |
|
| 12 | T1BD | Temp TOR Station Uvelse, Denmark | 1996-205 | 1997-227 | -- | BHE BHN BHZ |
|
| 13 | T1BG | Temp TOR Station Woebs, Germany | 1996-190 | 1997-107 | -- | BHE BHN BHZ |
|
| 14 | T21G | Temp TOR Station Gilten, Germany | 1996-253 | 1997-181 | -- | BHE BHN BHZ |
|
| 15 | T22G | Temp TOR Station Miele, Germany | 1996-053 | 1997-211 | -- | BHE BHN BHZ |
|
| 16 | T24G | Temp TOR Station Huenzingen, Germany | 1997-058 | 1997-181 | -- | BHE BHN BHZ |
|
| 17 | T26G | Temp TOR Station Plattenburg, Germany | 1997-055 | 1997-196 | -- | BHE BHN BHZ |
|
| 18 | T27G | Temp TOR Station Stubbenkammer, Germany | 1996-261 | 1996-348 | -- | SHE SHN SHZ |
|
| 1996-348 | 1997-198 | -- | BHE BHN BHZ |
|
|||
| 19 | T28G | Temp TOR Station Augustenhof, Germany | 1996-262 | 1996-348 | -- | SHE SHN SHZ |
|
| 1996-348 | 1997-142 | -- | BHE BHN BHZ |
|
|||
| 20 | T29G | Temp TOR Station Garz, Germany | 1996-262 | 1996-348 | -- | SHE SHN SHZ |
|
| 1996-348 | 1997-197 | -- | BHE BHN BHZ |
|
|||
| 21 | T2BD | Temp TOR Station Vogneserup, Denmark | 1996-207 | 1997-191 | -- | BHE BHN BHZ |
|
| 22 | T2BG | Temp TOR Station Boehnhusen, Germany | 1996-191 | 1997-107 | -- | BHE BHN BHZ |
|
| 23 | T30G | Temp TOR Station Reinkenhagen, Germany | 1996-262 | 1996-348 | -- | SHE SHN SHZ |
|
| 1996-348 | 1997-197 | -- | BHE BHN BHZ |
|
|||
| 24 | T30S | Temp TOR Station Torsborg, Sweden | 1996-223 | 1997-121 | -- | BHE BHN BHZ |
|
| 25 | T31G | Temp TOR Station Duevier, Germany | 1996-263 | 1996-347 | -- | SHE SHN SHZ |
|
| 1996-347 | 1997-197 | -- | BHE BHN BHZ |
|
|||
| 26 | T32G | Temp TOR Station Verchen, Germany | 1996-263 | 1996-269 | -- | BHE BHN BHZ |
|
| 27 | T33G | Temp TOR Station Gielow, Germany | 1996-264 | 1996-347 | -- | SHE SHN SHZ |
|
| 1996-347 | 1997-197 | -- | BHE BHN BHZ |
|
|||
| 28 | T34G | Temp TOR Station Waren, Germany | 1996-264 | 1996-344 | -- | BHE BHN BHZ |
|
| 1996-347 | 1997-142 | -- | BHE BHN BHZ |
|
|||
| 29 | T35G | Temp TOR Station Finken, Germany | 1996-269 | 1996-347 | -- | SHE SHN SHZ |
|
| 1996-347 | 1997-196 | -- | BHE BHN BHZ |
|
|||
| 30 | T36G | Temp TOR Station Alt-Kruessow, Germany | 1996-298 | 1996-347 | -- | SHE SHN SHZ |
|
| 1996-347 | 1997-196 | -- | BHE BHN BHZ |
|
|||
| 31 | T37G | Temp TOR Station Wolterslage, Germany | 1996-270 | 1996-363 | -- | SHE SHN SHZ |
|
| 1996-363 | 1997-196 | -- | BHE BHN BHZ |
|
|||
| 32 | T38G | Temp TOR Station Kloster-Neuendorf, Germany | 1996-270 | 1996-351 | -- | SHE SHN SHZ |
|
| 1996-351 | 1997-109 | -- | BHE BHN BHZ |
|
|||
| 33 | T3BD | Temp TOR Station Oersted, Denmark | 1996-207 | 1997-190 | -- | BHE BHN BHZ |
|
| 34 | T3BG | Temp TOR Station Hessenstein, Germany | 1996-191 | 1997-107 | -- | BHE BHN BHZ |
|
| 35 | T40G | Temp TOR Station Emden, Germany | 1996-274 | 1996-352 | -- | BHE BHN BHZ |
|
| 36 | T40S | Temp TOR Station Skyttla, Sweden | 1996-221 | 1997-176 | -- | BHE BHN BHZ |
|
| 37 | T41G | Temp TOR Station Ottleben, Germany | 1996-274 | 1996-351 | -- | SHE SHN SHZ |
|
| 1996-351 | 1997-185 | -- | BHE BHN BHZ |
|
|||
| 38 | T41S | Temp TOR Station Holmen Gard, Sweden | 1996-243 | 1997-177 | -- | BHE BHN BHZ |
|
| 39 | T42G | Temp TOR Station Derenburg, Germany | 1996-275 | 1996-351 | -- | SHE SHN SHZ |
|
| 1996-351 | 1997-108 | -- | BHE BHN BHZ |
|
|||
| 40 | T42S | Temp TOR Station Vitarp, Sweden | 1996-221 | 1997-176 | -- | BHE BHN BHZ |
|
| 41 | T43G | Temp TOR Station Trautenstein, Germany | 1996-275 | 1996-351 | -- | SHE SHN SHZ |
|
| 1996-351 | 1997-199 | -- | BHE BHN BHZ |
|
|||
| 42 | T48G | Temp TOR Station Boostedt, Germany | 1997-076 | 1997-114 | -- | BHE BHN BHZ |
|
| 43 | T49G | Temp TOR Station Lutzhorn, Germany | 1997-076 | 1997-114 | -- | BHE BHN BHZ |
|
| 44 | T4BD | Temp TOR Station Menstrup, Denmark | 1996-208 | 1997-228 | -- | BHE BHN BHZ |
|
| 45 | T5BD | Temp TOR Station Brarup, Denmark | 1996-208 | 1997-228 | -- | BHE BHN BHZ |
|
| 46 | T5BG | Temp TOR Station Hesedorf, Germany | 1996-192 | 1997-233 | -- | BHE BHN BHZ |
|
| 47 | T60S | Temp TOR Station Ribbenstorp, Sweden | 1996-221 | 1997-178 | -- | BHE BHN BHZ |
|
| 48 | T6BD | Temp TOR Station Horslunde, Denmark | 1996-208 | 1997-229 | -- | BHE BHN BHZ |
|
| 49 | T6BG | Temp TOR Station Sauensiek, Germany | 1996-193 | 1997-235 | -- | BHE BHN BHZ |
|
| 50 | T7BD | Temp TOR Station Moensted, Denmark | 1996-206 | 1997-227 | -- | BHE BHN BHZ |
|
| 51 | T7BG | Temp TOR Station Duenne, Germany | 1996-193 | 1997-234 | -- | BHE BHN BHZ |
|
| 52 | T8BG | Temp TOR Station Verchen, Germany | 1996-268 | 1996-347 | -- | SHE SHN SHZ |
|
| 1996-347 | 1997-164 | -- | BHE BHN BHZ |
|
|||
| 53 | T9BG | Temp TOR Station Dolchau, Germany | 1996-234 | 1996-351 | -- | SHE SHN SHZ |
|
| 1996-351 | 1997-211 | -- | BHE BHN BHZ |
|
|||
| 54 | TABG | Temp TOR Station Gross Tessin, Germany | 1996-233 | 1996-269 | -- | BHE BHN BHZ |
|
| 55 | TBBG | Temp TOR Station Wieren, Germany | 1997-031 | 1997-233 | -- | BHE BHN BHZ |
|
| << return to network list | |||||||
Database last updated at 2013 Jun 19 11:15:17