| Network code: | CM | Type: | Temporary |
| Restricted: | No | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 2002 / 2005 | ||
| Network Description: | Cenmove Project 2002-2004, U. Aarhus/GFZ Potsdam | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | BB01 | Station BB01, Norway | 2005-103 | 2005-351 | -- | HHE HHN HHZ |
|
| 2 | BB02 | Station BB02, Norway | 2005-102 | 2005-351 | -- | HHE HHN HHZ |
|
| 3 | BB12 | Station BB12, Norway | 2005-103 | 2005-351 | -- | HHE HHN HHZ |
|
| 4 | BB15 | Station BB15, Norway | 2005-105 | 2005-352 | -- | HHE HHN HHZ |
|
| 5 | BB18 | Station BB18, Norway | 2005-106 | 2005-352 | -- | HHE HHN HHZ |
|
| 6 | BT10 | Station BT10, Norway | 2005-109 | 2005-350 | -- | HHE HHN HHZ |
|
| 7 | BT11 | Station BT11, Norway | 2005-102 | 2005-350 | -- | HHE HHN HHZ |
|
| 8 | BT13 | Station BT13, Norway | 2005-104 | 2005-352 | -- | HHE HHN HHZ |
|
| 9 | BT14 | Station BT14, Norway | 2005-104 | 2005-352 | -- | HHE HHN HHZ |
|
| 10 | BT16 | Station BT16, Norway | 2005-105 | 2005-257 | -- | HHE HHN HHZ |
|
| 11 | BT17 | Station BT17, Norway | 2005-105 | 2005-352 | -- | HHE HHN HHZ |
|
| 12 | BT19 | Station BT19, Norway | 2005-106 | 2005-352 | -- | HHE HHN HHZ |
|
| 13 | BT20 | Station BT20, Norway | 2005-106 | 2005-353 | -- | HHE HHN HHZ |
|
| 14 | BT21 | Station BT21, Norway | 2005-107 | 2005-353 | -- | HHE HHN HHZ |
|
| 15 | BT23 | Station BT23, Norway | 2005-107 | 2005-353 | -- | HHE HHN HHZ |
|
| 16 | JH01 | Station JH01, Norway | 2002-145 | 2003-188 | -- | BHE BHN BHZ |
|
| 2003-188 | 2004-081 | -- | BHE BHN BHZ |
|
|||
| 17 | JH02 | Station JH02, Norway | 2002-145 | 2002-208 | -- | BHE BHN BHZ |
|
| 18 | JH02A | Station JH02A, Norway | 2002-211 | 2004-081 | -- | BHE BHN BHZ |
|
| 19 | JH03 | Station JH03, Norway | 2002-146 | 2004-081 | -- | BHE BHN BHZ |
|
| 20 | JH04 | Station JH04, Norway | 2002-182 | 2002-209 | -- | BHE BHN BHZ |
|
| 21 | JH05 | Station JH05, Norway | 2002-149 | 2002-209 | -- | BHE BHN BHZ |
|
| 22 | JH06 | Station JH06, Norway | 2002-147 | 2002-209 | -- | BHE BHN BHZ |
|
| 23 | JH07 | Station JH07, Norway | 2002-147 | 2002-290 | -- | BHE BHN BHZ |
|
| 2002-290 | 2003-190 | -- | BHE BHN BHZ |
|
|||
| 2003-190 | 2004-024 | -- | BHE BHN BHZ |
|
|||
| 24 | JH08 | Station JH08, Norway | 2002-148 | 2002-209 | -- | BHE BHN BHZ |
|
| 2002-209 | 2003-190 | -- | BHE BHN BHZ |
|
|||
| 2003-190 | 2003-310 | -- | BHE BHN BHZ |
|
|||
| 2003-310 | 2004-080 | -- | BHE BHN BHZ |
|
|||
| 25 | JH09 | Station JH09, Norway | 2002-149 | 2003-189 | -- | BHE BHN BHZ |
|
| 2003-189 | 2004-080 | -- | BHE BHN BHZ |
|
|||
| 26 | JH10 | Station JH10, Norway | 2002-209 | 2002-289 | -- | BHE BHN BHZ |
|
| 2002-289 | 2003-190 | -- | BHE BHN BHZ |
|
|||
| 2003-190 | 2004-080 | -- | BHE BHN BHZ |
|
|||
| 27 | JH11 | Station JH11, Norway | 2002-209 | 2002-289 | -- | BHE BHN BHZ |
|
| 2002-289 | 2003-189 | -- | BHE BHN BHZ |
|
|||
| 2003-189 | 2004-080 | -- | BHE BHN BHZ |
|
|||
| 28 | JH12 | Station JH12, Norway | 2002-290 | 2003-190 | -- | BHE BHN BHZ |
|
| 2003-190 | 2004-079 | -- | BHE BHN BHZ |
|
|||
| 29 | JH13 | Station JH13, Norway | 2003-189 | 2004-080 | -- | BHE BHN BHZ |
|
| 30 | JHOM | Station JHOM, Norway | 2003-187 | 2004-078 | -- | BHE BHN BHZ |
|
| << return to network list | |||||||
Database last updated at 2013 May 24 11:15:58