| Network code: | RO | Type: | Permanent |
| Restricted: | No | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 1995 / | ||
| Network Description: | Romanian Broadband Seismological Network (NEIP-Net) | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | ARCR | Station Arcalia, Bistra Nasaud, Romania | 2011-001 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| 2 | ARR | Station Vidraru, Romania | 2009-034 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 3 | BMR | Station Baia Mare, Romania | 2007-264 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 4 | BUC1 | Station Bucarest, Romania | 2004-251 | 2008-189 | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 2008-190 | -- | -- | EHE EHN EHZ SHE SHN SHZ |
|
|||
| 5 | BUR01 | Station Bucovina Array Site 1, Romania | 2002-220 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 6 | BZS | Station Buzias, Romania | 2005-327 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 7 | CFR | Station Carcaliu, Romania | 2009-014 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 8 | CIOR | Station Ciorogarla, Romania | 2008-227 | -- | -- | EHE EHN EHZ SHE SHN SHZ |
|
| 9 | CRAR | Station Craiova, Romania | 2009-050 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 10 | DEV | Station Deva, Romania | 2009-089 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 11 | DRGR | Station Dragan, Barrage | 1998-278 | 2005-048 | -- | BHE BHN BHZ |
|
| 2005-048 | 2006-068 | -- | HHE HHN HHZ SHE SHN SHZ |
|
|||
| 2006-069 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
|||
| 12 | GHRR | Station Gohor, Romania | 2008-249 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 13 | HUMR | Station Humele, Romania | 2008-297 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 14 | IAS | Station Iasi, Romania | 2004-251 | 2005-134 | -- | BHE BHN BHZ |
|
| 2005-135 | 2008-226 | -- | BHE BHN BHZ HHE HHN HHZ |
|
|||
| 2008-227 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
|||
| 15 | ISR | Station Istrita, Romania | 2009-007 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 16 | LOT | Station Lotru, Romania | 2009-013 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 17 | MANR | Station Mangalia, Romania | 2011-001 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 18 | MLR | Station Muntele Rosu, Romania | 1999-196 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ VHE VHN VHZ |
|
| 19 | PETR | Station Petestri, Romania | 2008-093 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 20 | PLOR1 | Station Plostina Array Site 1, Romania | 2007-305 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 21 | SULR | Station Surlari, Romania | 2008-157 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 22 | TESR | Station Tescani, Romania | 2008-149 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 23 | TIRR | Station Tirgusor, Romania | 2003-286 | -- | -- | BHE BHN BHZ BNE BNN BNZ LHE LHN LHZ LNE LNN LNZ SHE SHN SHZ SNE SNN SNZ VHE VHN VHZ |
|
| 24 | VOIR | Station Voina, Romania | 2008-164 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
| 25 | VRI | Station Vrancioaia, Romania | 1995-305 | 2008-107 | -- | BHE BHN BHZ |
|
| 2008-108 | -- | -- | BHE BHN BHZ HHE HHN HHZ |
|
|||
| << return to network list | |||||||
Database last updated at 2013 May 24 11:15:58