| Network code: | NN | Type: | Temporary |
| Restricted: | Yes | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 2007 / 2010 | ||
| Network Description: | Nisyros project 2007/10,RUB Bochum, Germany (Nisyros_project) | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | AMOE | Station Amorgos-East, Greece | 2007-112 | 2010-122 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 2 | ANAF | Station Anafi, Greece | 2007-104 | 2010-109 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 3 | ASTY | Station Astypalea, Greece | 2007-114 | 2010-120 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 4 | KALY | Station Kalymnos, Greece | 2007-115 | 2008-097 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 5 | KAPA | Station Spoa Karpathos, Greece | 2007-115 | 2008-095 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 6 | KOSE | Station Kos-East, Greece | 2007-121 | 2010-117 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 7 | KOSI | Station Kos West, Greece | 2007-116 | 2010-116 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 8 | NISY | Station Nisyros, Greece | 2008-099 | 2008-260 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 9 | PSER | Station Pserimos, Greece | 2008-098 | 2010-117 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 10 | RHON | Station Damatria Rhodes, Greece | 2007-112 | 2010-260 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 11 | RHOS | Station Mesanagros Rhodes, Greece | 2007-113 | 2010-260 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 12 | SYMI | Station Symi, Greece | 2007-118 | 2010-262 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 13 | SYRN | Station Syrna, Greece | 2007-115 | 2010-266 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 14 | TILO | Station Tilos, Greece | 2007-117 | 2008-101 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 2008-101 | 2010-262 | -- | HHE HHN HHZ LHE LHN LHZ |
|
|||
| 15 | XALK | Station Chalki, Greece | 2008-269 | 2010-261 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| << return to network list | |||||||
Database last updated at 2013 May 24 11:15:58