| Network code: | ZE | Type: | Temporary |
| Restricted: | No | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 2010 / 2011 | ||
| Network Description: | MAULE Aftershock Network, Chile, 2010 | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | G01S | Station G01S, Chile | 2010-084 | 2010-146 | -- | HHE HHN HHZ |
|
| 2 | G02S | Station G02S, Chile | 2010-082 | 2011-018 | -- | HHE HHN HHZ |
|
| 3 | G03S | Station G03S, Chile | 2010-078 | 2010-292 | -- | HHE HHN HHZ |
|
| 4 | G04S | Station G04S, Chile | 2010-078 | 2011-017 | -- | HHE HHN HHZ |
|
| 5 | G05S | Station G05S, Chile | 2010-078 | 2011-016 | -- | HHE HHN HHZ |
|
| 6 | G06S | Station G06S, Chile | 2010-079 | 2010-175 | -- | HHE HHN HHZ |
|
| 7 | G07S | Station G07S, Chile | 2010-078 | 2011-016 | -- | HHE HHN HHZ |
|
| 8 | G08S | Station G08S, Chile | 2010-078 | 2011-016 | -- | HHE HHN HHZ |
|
| 9 | G09S | Station G09S, Chile | 2010-079 | 2011-020 | -- | HHE HHN HHZ |
|
| 10 | G10S | Station G10S, Chile | 2010-079 | 2010-294 | -- | HHE HHN HHZ |
|
| 2010-294 | 2011-294 | -- | HHE HHN HHZ |
|
|||
| 11 | G11S | Station G11S, Chile | 2010-082 | 2010-153 | -- | HHE HHN HHZ |
|
| 12 | G12S | Station G12S, Chile | 2010-083 | 2011-021 | -- | HHE HHN HHZ |
|
| 13 | G13S | Station G13S, Chile | 2010-082 | 2011-021 | -- | HHE HHN HHZ |
|
| 14 | G14S | Station G14S, Chile | 2010-083 | 2011-021 | -- | HHE HHN HHZ |
|
| 15 | G15S | Station G15S, Chile | 2010-083 | 2010-309 | -- | HHE HHN HHZ |
|
| 16 | G16S | Station G16S, Chile | 2010-083 | 2010-168 | -- | HHE HHN HHZ |
|
| 17 | G17S | Station G17S, Chile | 2010-081 | 2010-150 | -- | HHE HHN HHZ |
|
| 18 | G50S | Station G50S, Chile | 2010-297 | 2010-358 | -- | HHE HHN HHZ |
|
| 19 | GA0S | Station GA0S, Chile | 2010-076 | 2010-152 | -- | HHE HHN HHZ |
|
| 20 | GA1S | Station GA1S, Chile | 2010-076 | 2010-289 | -- | HHE HHN HHZ |
|
| 21 | GA2S | Station GA2S, Chile | 2010-076 | 2010-148 | -- | HHE HHN HHZ |
|
| 22 | GA3S | Station GA3S, Chile | 2010-076 | 2010-289 | -- | HHE HHN HHZ |
|
| 23 | GA4S | Station GA4S, Chile | 2010-076 | 2010-289 | -- | HHE HHN HHZ |
|
| 24 | GB0S | Station GB0S, Chile | 2010-078 | 2010-290 | -- | HHE HHN HHZ |
|
| 25 | GB1S | Station GB1S, Chile | 2010-078 | 2010-290 | -- | HHE HHN HHZ |
|
| 26 | GB2S | Station GB2S, Chile | 2010-078 | 2010-290 | -- | HHE HHN HHZ |
|
| 27 | GB3S | Station GB3S, Chile | 2010-078 | 2010-238 | -- | HHE HHN HHZ |
|
| 28 | GB4S | Station GB4S, Chile | 2010-078 | 2010-164 | -- | HHE HHN HHZ |
|
| 29 | GC1S | Station GC1S, Chile | 2010-080 | 2010-253 | -- | HHE HHN HHZ |
|
| 30 | GC2S | Station GC2S, Chile | 2010-079 | 2010-291 | -- | HHE HHN HHZ |
|
| 2010-291 | 2011-023 | -- | HHE HHN HHZ |
|
|||
| 31 | GC3S | Station GC3S, Chile | 2010-080 | 2011-023 | -- | HHE HHN HHZ |
|
| 32 | GC4S | Station GC4S, Chile | 2010-154 | 2010-291 | -- | HHE HHN HHZ |
|
| 33 | GC5S | Station GC5S, Chile | 2010-154 | 2010-321 | -- | HHE HHN HHZ |
|
| 34 | QF17 | Station QF17, Chile | 2010-293 | 2011-016 | -- | HHE HHN HHZ |
|
| 35 | U57S | Station U57S, Chile | 2010-295 | 2011-022 | -- | HHE HHN HHZ |
|
| 36 | U59S | Station U59S, Chile | 2010-296 | 2011-021 | -- | HHE HHN HHZ |
|
| 37 | U60S | Station U60S, Chile | 2010-296 | 2011-021 | -- | HHE HHN HHZ |
|
| 38 | U63S | Station U63S, Chile | 2010-297 | 2010-304 | -- | HHE HHN HHZ |
|
| 39 | U65S | Station U65S, Chile | 2010-294 | 2011-020 | -- | HHE HHN HHZ |
|
| 40 | U66S | Station U66S, Chile | 2010-294 | 2010-295 | -- | HHE HHN HHZ |
|
| 41 | U72S | Station U72S, Chile | 2010-292 | 2011-013 | -- | HHE HHN HHZ |
|
| 42 | U73S | Station U73S, Chile | 2010-291 | 2011-018 | -- | HHE HHN HHZ |
|
| << return to network list | |||||||
Database last updated at 2013 Jun 19 11:15:17