| Network code: | PO | Type: | Temporary |
| Restricted: | No | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 1999 / 2000 | ||
| Network Description: | Popocatepetl, Mexico, GFZ Potsdam, 1999-2000 | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | CEM | Station CEM, Mexico | 1999-327 | 2000-008 | -- | HHE HHN HHZ |
|
| 2 | MON | Station MON, Mexico | 1999-327 | 2000-336 | -- | HHE HHN HHZ |
|
| 3 | PDN | Station PDN, Mexico | 1999-327 | 2000-007 | -- | HHE HHN HHZ |
|
| 4 | PPC2 | Station PPC2, Mexico | 1999-334 | 2000-110 | -- | HHE HHN HHZ |
|
| 5 | PPJ2 | Station PPJ2, Mexico | 1999-317 | 2000-119 | -- | HHE HHN HHZ |
|
| 6 | PPJ3 | Station PPJ3, Mexico | 1999-317 | 2000-162 | -- | HHE HHN HHZ |
|
| 7 | PPJ4 | Station PPJ4, Mexico | 1999-317 | 2000-151 | -- | HHE HHN HHZ |
|
| 8 | PPK2 | Station PPK2, Mexico | 1999-330 | 2000-189 | -- | HHE HHN HHZ |
|
| 9 | PPO2 | Station PPO2, Mexico | 1999-332 | 2000-036 | -- | HHE HHN HHZ |
|
| 10 | PPP2 | Station PPP2, Mexico | 1999-334 | 2000-077 | -- | HHE HHN HHZ |
|
| 11 | PPP3 | Station PPP3, Mexico | 1999-321 | 2000-140 | -- | HHE HHN HHZ |
|
| 12 | PPP4 | Station PPP4, Mexico | 1999-321 | 2000-140 | -- | HHE HHN HHZ |
|
| 13 | PPQ2 | Station PPQ2, Mexico | 1999-321 | 2000-154 | -- | HHE HHN HHZ |
|
| 14 | PPQ3 | Station PPQ3, Mexico | 1999-321 | 2000-033 | -- | HHE HHN HHZ |
|
| 15 | PPQ5 | Station PPQ5, Mexico | 1999-329 | 2000-056 | -- | HHE HHN HHZ |
|
| 16 | PPX2 | Station PPX2, Mexico | 1999-319 | 2000-131 | -- | HHE HHN HHZ |
|
| 17 | PPX3 | Station PPX3, Mexico | 1999-330 | 1999-330 | -- | HHE HHN HHZ |
|
| 2000-056 | 2000-168 | -- | HHE HHN HHZ |
|
|||
| 18 | PPX4 | Station PPX4, Mexico | 1999-321 | 2000-126 | -- | HHE HHN HHZ |
|
| 19 | REG | Station REG, Mexico | 1999-332 | 2000-008 | -- | HHE HHN HHZ |
|
| 20 | SDA | Station SDA, Mexico | 1999-330 | 2000-008 | -- | HHE HHN HHZ |
|
| 21 | SPN | Station SPN, Mexico | 1999-327 | 2000-007 | -- | HHE HHN HHZ |
|
| 22 | STA | Station STA, Mexico | 1999-330 | 2000-009 | -- | HHE HHN HHZ |
|
| << return to network list | |||||||
Database last updated at 2013 May 25 11:16:01