| Network code: | HL | Type: | Permanent |
| Restricted: | No | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 2003 / | ||
| Network Description: | NOA-Net, NOA, Greece | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | APE | NOA Station Apirathos Naxos, Greece | 2003-150 | 2008-122 | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 2008-123 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ SHE SHN SHZ VHE VHN VHZ |
|
|||
| 2 | ARG | NOA Station Archangelos, Rhodes | 2003-063 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 3 | ATH | NOA Station Athens, Greece | 2003-063 | 2003-329 | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 2003-330 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
|||
| 4 | EVR | NOA Station Evritania, Greece | 2003-150 | 2008-114 | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 2008-114 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
|||
| 5 | GVD | GEOFON/NOA Station Gavdos, Greece | 2003-255 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ SHE SHN SHZ VHE VHN VHZ |
|
| 6 | IMMV | GEOFON/NOA Station Varypetro, Greece | 2010-195 | -- | -- | BHE BHN BHZ HHE HHN HHZ HNE HNN HNZ LHE LHN LHZ SHE SHN SHZ VHE VHN VHZ |
|
| 7 | ITM | NOA Station Ithomi Messinia, Greece | 2003-063 | 2010-054 | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 2010-054 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ SHE SHN SHZ |
|
|||
| 8 | JAN | NOA Station Janena, Greece | 2003-063 | 2007-288 | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 2007-288 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
|||
| 9 | KARP | NOA Station Karpathos, Greece | 2003-063 | 2009-328 | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 2009-329 | -- | -- | HNE HNN HNZ SNE SNN SNZ |
|
|||
| 2009-329 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ SHE SHN SHZ VHE VHN VHZ |
|
|||
| 10 | KEK | NOA Station Kerkira, Greece | 2003-150 | 2007-165 | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 2007-165 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
|||
| 11 | KZN | NOA Station Kozani, Greece | 2003-150 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 12 | LAST | NOA Station Lasithi, Greece | 2011-201 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ SHE SHN SHZ VHE VHN VHZ |
|
| 13 | LIA | NOA Station Limnos, Greece | 2003-150 | 2007-123 | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 2007-123 | 2009-173 | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
|||
| 2009-173 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
|||
| 14 | LKR | NOA Station Lokris, Greece | 2003-150 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 15 | NEO | NOA Station Neochori Volos, Greece | 2003-150 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 16 | NPS | NOA Station Neapolis, Crete | 2003-063 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 17 | NVR | NOA Station Nevrokopi, Greece | 2003-150 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 18 | PLG | NOA Station Poligiros, Chalkidiki | 2003-150 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 19 | PRK | NOA Station Agia Paraskevi, Paros | 2003-150 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 20 | RDO | NOA Station Gratini Rodopi, Greece | 2003-150 | 2008-030 | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 2008-030 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
|||
| 21 | RLS | NOA Station Riolos Achaia, Greece | 2003-150 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 22 | SANT | GEOFON/NOA Station Santorini, Greece | 2007-080 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ SHE SHN SHZ VHE VHN VHZ |
|
| 23 | SIVA | NOA Station Sivas, Greece | 2011-203 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ VHE VHN VHZ |
|
| 24 | SMG | NOA Station Samos, Greece | 2003-063 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 25 | VAM | NOA Station Vamos, Crete | 2003-063 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 26 | VLI | NOA Station Velies, Lakonia | 2003-063 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 27 | VLS | NOA Station Valsamata, Kefalonia | 2003-150 | -- | -- | BHE BHN BHZ LHE LHN LHZ SHE SHN SHZ |
|
| 28 | ZKR | GEOFON/NOA Station Zakros, Greece | 2011-200 | -- | -- | BHE BHN BHZ HHE HHN HHZ LHE LHN LHZ SHE SHN SHZ VHE VHN VHZ |
|
| << return to network list | |||||||
Database last updated at 2013 May 25 11:16:01