| Network code: | EN | Type: | Temporary |
| Restricted: | No | Archived at: | GFZ |
| Institution(s): | |||
| Network KML file: |
(View on Google Maps)
|
||
| Network Time Range: | 2005 / 2007 | ||
| Network Description: | Egelados project 2005/07,RUB Bochum, Germany | ||
| # | Station Code | Station description | Begin | End | Loc | Channels | |
|---|---|---|---|---|---|---|---|
| << return to network list | |||||||
| 1 | AKYT | Station Egelados Network, Greece | 2005-299 | 2007-113 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 2 | AMOE | Station Amorgos-East, Greece | 2005-292 | 2007-113 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 3 | AMOS | Station Amorgos-South, Greece | 2005-293 | 2007-113 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 4 | ANAF | Station Anafi, Greece | 2005-284 | 2007-105 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 5 | ANDR | Station Egelados Network, Greece | 2005-284 | 2006-293 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 6 | ANID | Station Anidros, Greece | 2005-291 | 2007-117 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 7 | ANPA | Station Egelados Network, Greece | 2005-278 | 2007-107 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 8 | ASTY | Station Astypalea, Greece | 2005-293 | 2007-115 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 9 | AT01 | Station Egelados Network, Greece | 2005-301 | 2007-052 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 10 | AT02 | Station Egelados Network, Greece | 2005-300 | 2007-052 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 11 | AT03 | Station Egelados Network, Greece | 2005-300 | 2007-053 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 12 | AT04 | Station Egelados Network, Greece | 2005-306 | 2007-054 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 13 | FOLE | Station Folegandros, Greece | 2005-287 | 2007-102 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 14 | IDHR | Station Egelados Network, Greece | 2005-293 | 2007-054 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 15 | IKAR | Station Egelados Network, Greece | 2005-286 | 2007-114 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 16 | IOSI | Station Ios, Greece | 2005-288 | 2007-108 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 17 | KAPA | Station Spoa Karpathos, Greece | 2005-290 | 2007-116 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 18 | KASO | Station Kasos, Greece | 2005-289 | 2007-047 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 19 | KEAI | Station Egelados Network, Greece | 2005-286 | 2007-054 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 20 | KIMO | Station Kimolos, Greece | 2005-288 | 2007-110 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 21 | KOSI | Station Egelados Network, Greece | 2005-258 | 2007-117 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 22 | KYTH | Station Egelados Network, Greece | 2005-301 | 2007-107 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 23 | LERO | Station Egelados Network, Greece | 2005-256 | 2006-335 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 24 | MYKO | Station Mykonos, Greece | 2005-290 | 2007-107 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 25 | NAXO | Station Naxos, Greece | 2005-292 | 2006-359 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 26 | NEAK | Station Nea Kameni, Greece | 2005-156 | 2007-108 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 27 | PARO | Station Paros, Greece | 2005-289 | 2007-107 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 28 | PARS | Station Paros, Greece | 2005-289 | 2006-286 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 29 | PE01 | Station Egelados Network, Greece | 2005-298 | 2007-053 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 30 | PE02 | Station Egelados Network, Greece | 2005-299 | 2007-053 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 31 | PE03 | Station Egelados Network, Greece | 2005-255 | 2007-052 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 32 | PE04 | Station Egelados Network, Greece | 2005-255 | 2007-049 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 33 | PE05 | Station Egelados Network, Greece | 2005-255 | 2007-053 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 34 | PE06 | Station Egelados Network, Greece | 2005-255 | 2007-052 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 35 | PE07 | Station Egelados Network, Greece | 2005-255 | 2007-054 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 36 | PE08 | Station Egelados Network, Greece | 2005-255 | 2007-053 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 37 | PE09 | Station Egelados Network, Greece | 2005-255 | 2007-052 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 38 | PE10 | Station Egelados Network, Greece | 2005-255 | 2006-365 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 39 | PE11 | Station Egelados Network, Greece | 2005-255 | 2007-053 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 40 | RETH | Station Egelados Network, Greece | 2005-297 | 2006-263 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 41 | RHON | Station Damatria Rhodes, Greece | 2005-288 | 2007-113 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 42 | RHOS | Station Mesanagros Rhodes, Greece | 2005-292 | 2007-114 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 43 | SAMO | Station Egelados Network, Greece | 2005-256 | 2007-114 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 44 | SCHI | Station Schinoussa, Greece | 2005-292 | 2007-111 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 45 | SERI | Station Serifos, Greece | 2005-256 | 2007-100 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 46 | SYRO | Station Egelados Network, Greece | 2005-285 | 2007-112 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 47 | TILO | Station Egelados Network, Greece | 2005-256 | 2007-118 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 48 | TUR1 | Station Doganbay, Turkey | 2005-280 | 2007-059 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 49 | TUR2 | Station Atburgaz, Turkey | 2005-281 | 2007-059 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 50 | TUR3 | Station Bafa, Turkey | 2005-281 | 2007-059 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 51 | TUR4 | Station Feslegen, Turkey | 2005-282 | 2007-058 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 52 | TUR5 | Station Islamhaneleri, Turkey | 2005-282 | 2006-304 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 53 | TUR6 | Station Esentepe, Turkey | 2005-285 | 2007-057 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 54 | TUR7 | Station Mesudiye, Turkey | 2005-284 | 2007-057 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 55 | TUR8 | Station Kizilkaya, Turkey | 2005-286 | 2007-057 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| 56 | TUR9 | Station Selimiye, Turkey | 2005-284 | 2007-058 | -- | HHE HHN HHZ LHE LHN LHZ |
|
| << return to network list | |||||||
Database last updated at 2013 May 24 11:15:58