Here you can find a list of all networks and stations that GEOFON has archived in recent years. Most of the data is available for request. You can get the stations' coordinates (in KML format) for each network by selecting the KML symbol on the table, or for all networks here. Networks are classified as either as Permanent or Temporary networks. The special Task Force experiments from GFZ are displayed under temporary networks.
![]() | Links to the station information service. |
![]() | Links to the availability service for each network/station (presents a more detailed information of what time windows are archived). |
![]() | Links to the KML file for each network/station. |
![]() | Indicates restricted networks/stations. |
[ All | Permanent | Temporary ]
| Code | Network Description | Start | End | # of Stations | ||
|---|---|---|---|---|---|---|
| 3D | MOROCCO Network 2010/11,University Muenster, Morocco, 2010/2011 | 2010 | 2012 | 15 |
|
|
| 4C | NERA JRA1 Argostoli basin experiment | 2011 | 2012 | 26 |
|
|
| 6A | WALPASS Network, Namibia, 2010/2011 | 2010 | 2012 | 29 |
|
|
| 8A | WILAS Network, Portugal, 2010/2011 | 2010 | 2012 | 20 |
|
|
| 9C | HIRE Network, Spain, 2010/2011 | 2010 | 2011 | 41 |
|
|
| BH | BOHEMA project 2002/03,GFZ-Potsdam,Germany (Bohema_Project) | 2001 | 2005 | 59 |
|
|
| CM | Cenmove Project 2002-2004, U. Aarhus/GFZ Potsdam | 2002 | 2005 | 30 |
|
|
| CV | COBO Network, Cape Verde, 2007 | 2007 | 2008 | 39 |
|
|
| CY | Cyclades project 2002/03,RUB Bochum, Germany | 2002 | 2005 | 46 |
|
|
| DE | Desert2000 project 2002/03/Desire project 2006/2007,GFZ-Potsdam,Germany | 2000 | 2004 | 60 |
|
|
| DS | Desire project 2006/2007,GFZ-Potsdam,Germany | 2006 | 2008 | 80 |
|
|
| EN | Egelados project 2005/07,RUB Bochum, Germany | 2005 | 2007 | 56 |
|
|
| EP | Eifel Plume Project 1997/98,Uni Goettingen, Germany | 1997 | 1998 | 126 |
|
|
| FH | FERGHANA Project 2009/2010, GIPP GFZ Potsdam | 2009 | 2010 | 18 |
|
|
| FP | Tahiti Plume Project, French Polynesia | 2005 | 2006 | 4 |
|
|
| GD | GEDEPTH-II/INDEPTH-III Project Central Tibet 1997-1999, GFZ Potsdam | 1997 | 1999 | 56 |
|
|
| HW | Hawaii Plume Project, Hawaii, DIAS Dublin/GFZ Potsdam 1999-2001 | 1999 | 2001 | 11 |
|
|
| LT | Lake Toba project 2008,GIPP GFZ Potsdam, Germany (Lake_Toba_project) | 2008 | 2008 | 42 |
|
|
| MR | Meramex Project 2004, U. Kiel/GFZ Potsdam (MERAMEX_project) | 2004 | 2004 | 143 |
|
|
| NN | Nisyros project 2007/10,RUB Bochum, Germany (Nisyros_project) | 2007 | 2010 | 15 |
|
|
| PD | PUDEL Network, Argentina, 2007-2009 | 2007 | 2009 | 30 |
|
|
| PO | Popocatepetl, Mexico, GFZ Potsdam, 1999-2000 | 1999 | 2000 | 22 |
|
|
| PQ | Passeq project 2006/2008,Univ. Warsaw, Poland/AWI/GFZ (Passeq_project) | 2006 | 2008 | 196 |
|
|
| RF | REFUCA Project Central Andes 2002/03, GFZ Potsdam, (REFUCA_project) | 2002 | 2005 | 89 |
|
|
| SA | ISSA BB Southern Andes, 1999-2001 GFZ Potsdam | 1999 | 2001 | 20 |
|
|
| SC | ISSA2000 Network, Southern Chile, 1999-2000 | 1999 | 2000 | 100 |
|
|
| SV | SVEKALAPKO Project, Finland 1998-99 | 1998 | 1999 | 62 |
|
|
| SY | Seism project 2003-2004, U. Leeds/GFZ Potsdam (Seism_Project) | 2003 | 2004 | 27 |
|
|
| TA | TRANSALP Project Friuli/Veneto 2002-2004, GFZ Potsdam | 2002 | 2004 | 13 |
|
|
| TD | TEDESE Project, Spain, 2001-2004, ROA/UCM/GFZ | 2001 | 2004 | 10 |
|
|
| TE | Temporary GEOFON Network | 1994 | 2007 | 31 |
|
|
| TF | TASKFORCE Network, Kirgistan, 2008/2009 | 2008 | 2009 | 7 |
|
|
| TI | TIPAGE Network, Tadjikistan/Kirgistan, 2008 | 2008 | 2010 | 57 |
|
|
| UN | Uganda project 2006/08,JWG University Frankfurt, Germany (Uganda_project) | 2006 | 2008 | 30 |
|
|
| X6 | MonaSeis Project 2010/2011 (GIPP/Uni_Franksfurt,_Germany) | 2010 | 2011 | 12 |
|
|
| XN | Java Project 2006, TaskForce GFZ Potsdam (Java_Project) | 2006 | 2006 | 16 |
|
|
| XO | Cinca Project | 1995 | 1995 | 49 |
|
|
| XO | Indepth 4 Project | 2007 | 2008 | 29 |
|
|
| Y9 | Tocopilla Project 2007/2008, TaskForce GFZ Potsdam (Tocopilla_Project) | 2007 | 2008 | 23 |
|
|
| Z2 | Hamnet project 2006/2007,RUB University Bochum, Germany (Hamnet_project) | 2006 | 2007 | 16 |
|
|
| Z5 | Rwenzori project 2009/12,JWG University Frankfurt, Germany (Rwenzori_project) | 2008 | 2012 | 33 |
|
|
| ZA | PISCO Network, Northern Chile, 1994 | 1994 | 1994 | 25 |
|
|
| ZB | PUNA Project Western Argentina 1997, GFZ Potsdam, (PUNA_project) | 1997 | 1997 | 58 |
|
|
| ZC | TOR Project, Germany-Denmark-Sweden, 1996-1997 | 1996 | 1997 | 55 |
|
|
| ZE | MAULE Aftershock Network, Chile, 2010 | 2010 | 2011 | 42 |
|
|
| ZE | CALIXTO Network, Romania, 1999 | 1999 | 1999 | 87 |
|
|
| ZE | Madagascar Profile, Madagascar, 2012/2014 | 2012 | 2014 | 25 |
|
|
| ZE | ANCORP project 1996/97,GFZ-Potsdam,Germany (Ancorp_Project) | 1996 | 1997 | 34 |
|
|
| ZW | JULS project 2010/11,GFZ Potsdam, Germany (JULS_project) | 2010 | 2012 | 26 |
|
Database last updated at 2013 May 19 11:15:54