This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-05-13 09:18:51 5.2 35.40°S 73.14°W 10 M Off Coast of Central Chile
2024-05-13 02:47:01 5.5 3.99°S 103.88°W 10 M MT Central East Pacific Rise
2024-05-13 01:28:47 4.8 1.20°N 30.50°W 10 M Central Mid-Atlantic Ridge
2024-05-13 00:33:57 4.9 33.32°S 68.42°W 46 M Mendoza Province, Argentina
2024-05-13 00:28:15 5.3 1.00°N 123.85°E 289 M Minahassa Peninsula, Sulawesi
2024-05-13 00:24:50 5.3 11.57°S 165.31°E 10 A Santa Cruz Islands
2024-05-12 22:56:36 4.5 52.82°N 107.56°E 10 A Lake Baykal Region, Russia
2024-05-12 21:36:10 4.8 5.28°N 36.66°E 10 M MT Ethiopia
2024-05-12 21:33:53 4.4 27.76°S 72.31°W 10 A Off Coast of Northern Chile
2024-05-12 20:11:19 4.8 56.51°N 162.83°E 10 A Near East Coast of Kamchatka
2024-05-12 19:04:01 4.9 32.34°N 115.32°W 10 A California-Baja California Border Region
2024-05-12 18:43:22 5.7 31.52°S 178.73°W 37 C MT Kermadec Islands Region
2024-05-12 18:22:44 4.9 32.39°N 115.03°W 10 M MT California-Baja California Border Region
2024-05-12 11:39:10 6.3 14.60°N 92.11°W 41 C MT Near Coast of Chiapas, Mexico
2024-05-12 11:02:26 5.2 56.16°N 160.88°E 135 A Kamchatka Peninsula, Russia
2024-05-12 10:19:09 5.0 11.87°N 73.44°W 10 A Near North Coast of Colombia
2024-05-12 09:55:31 4.6 18.96°N 106.17°W 10 A Off Coast of Jalisco, Mexico
2024-05-12 06:31:48 4.9 28.48°S 179.26°W 438 A Kermadec Islands Region
2024-05-12 03:26:23 5.3 30.22°S 177.80°W 70 A Kermadec Islands, New Zealand
2024-05-12 01:01:02 4.8 11.83°N 73.47°W 10 A Near North Coast of Colombia
2024-05-12 00:10:48 4.6 11.88°N 86.48°W 150 A Near Coast of Nicaragua
2024-05-11 18:27:06 5.5 15.12°S 168.03°E 10 A Vanuatu Islands
2024-05-11 13:21:46 5.1 38.89°N 48.99°E 10 A Armenia-Azerbaijan-Iran Border Region
2024-05-11 10:26:38 4.9 27.19°N 53.65°E 10 A Southern Iran
2024-05-11 09:44:37 4.9 24.01°N 121.87°E 10 A Taiwan
2024-05-11 05:16:02 5.0 23.84°N 121.69°E 10 A Taiwan
2024-05-11 03:54:37 3.4 51.64°N 16.20°E 10 A Poland
2024-05-11 03:37:32 4.9 52.41°N 159.04°E 70 A Off East Coast of Kamchatka
2024-05-11 03:02:08 5.0 1.15°N 126.80°E 10 A Northern Molucca Sea
2024-05-11 01:53:04 4.6 59.91°N 153.11°W 94 A Southern Alaska
2024-05-11 00:47:21 5.0 41.85°N 144.01°E 33 A Hokkaido, Japan Region
2024-05-10 19:34:38 5.1 9.29°S 113.00°E 37 A South of Java, Indonesia
2024-05-10 18:53:42 4.8 4.86°S 144.67°E 100 A Near North Coast of Papua New Guinea
2024-05-10 16:20:53 4.1 34.57°N 23.55°E 10 A Crete, Greece
2024-05-10 15:27:38 4.1 23.02°S 66.50°W 243 A Jujuy Province, Argentina
2024-05-10 15:20:42 5.1 3.44°S 101.55°E 10 A Southern Sumatra, Indonesia
2024-05-10 13:19:52 4.9 9.83°S 107.86°E 36 A South of Java, Indonesia
2024-05-10 12:56:15 4.2 38.28°N 20.26°E 10 M Greece
2024-05-10 12:34:50 4.8 8.86°S 75.55°W 117 A Central Peru
2024-05-10 12:07:25 4.8 20.40°S 178.16°W 536 M Fiji Islands Region
Earlier events No newer events