AutoLoc alert for event ev070613193125
ev070613193125 location map
Click for a larger map
Region: Near Coast of Guatemala
Magnitude: 6.6
Origin time: 2007/06/13 19:29:49 UTC
Longitude: 90.45°W
Latitude: 13.90°N
Focal depth: n.d.
 LocSAT solution (with start solution, 144 stations used, weight 144):

  Near Coast of Guatemala  mB=6.6  2007/06/13  19:29:49  13.90 N  90.45 W   59 km

  Stat  Net   Date       Time          Amp    Per   Res  Dist  Az mb  ML  mB
  CNGN  NU  07/06/13  19:30:46.9         0.0  0.0   0.3   3.9 110 0.0 0.0 0.0
  ESTN  NU  07/06/13  19:30:49.9         0.0  0.0   1.4   4.0 101 0.0 0.0 0.0
  MGAN  NU  07/06/13  19:30:54.1         0.0  0.0   0.1   4.5 113 0.0 7.1 0.0
  MASN  NU  07/06/13  19:30:56.9         0.0  0.0   1.0   4.6 114 0.0 0.0 0.0
  BOAB  GE  07/06/13  19:30:59.8         0.0  0.0   0.0   4.9 107 0.0 6.1 0.0
  ACON  NU  07/06/13  19:31:08.0         0.0  0.0  -0.1   5.5 110 0.0 6.7 0.0
  ESPN  NU  07/06/13  19:31:20.3         0.0  0.0   2.2   6.2 105 0.0 0.0 0.0
  TEIG  IU  07/06/13  19:31:26.5         0.0  0.0   2.9   6.7  18 0.0 6.8 0.0
  BLUN  NU  07/06/13  19:31:27.0         0.0  0.0   1.4   6.8 105 0.0 0.0 0.0
  PAYG  IU  07/06/13  19:33:04.3         0.0  0.0  -5.0  14.6 179 0.0 0.0 0.0
  DWPF  IU  07/06/13  19:33:40.0      3142.4  1.4   5.5  16.5  29 6.3 0.0 0.0
  SDV   IU  07/06/13  19:34:16.6       601.4  0.9  -0.7  20.1 102 5.8 0.0 6.2
  WVT   IU  07/06/13  19:34:40.1       719.5  1.4  -0.2  22.4   6 5.9 0.0 6.8
  CCM   IU  07/06/13  19:34:56.0       871.5  2.1  -2.0  24.2 358 5.9 0.0 6.7
  ANMO  IU  07/06/13  19:35:08.8       199.1  2.1  -2.1  25.5 328 5.4 0.0 6.7
  TUC   IU  07/06/13  19:35:13.9       321.5  1.6  -2.9  26.1 318 5.7 0.0 6.6
  NNA   II  07/06/13  19:35:42.6       148.9  1.9  -0.8  29.2 152 5.5 0.0 0.0
  FDF    G  07/06/13  19:35:44.2       184.3  1.3   6.4  28.4  85 5.8 0.0 0.0
  BBSR  IU  07/06/13  19:35:51.5       609.7  2.1   1.0  29.9  47 6.1 0.0 7.0
  PFO   II  07/06/13  19:35:55.2       207.3  1.9  -2.8  30.7 314 5.7 0.0 0.0
  LPAZ  GT  07/06/13  19:36:52.0       115.8  1.2  -2.1  37.3 143 5.5 0.0 6.4
  PB01  CX  07/06/13  19:37:18.1       192.8  2.5  -2.8  40.6 149 5.4 0.0 6.5
  PB04  CX  07/06/13  19:37:26.6       212.6  1.9  -0.7  41.3 151 5.5 0.0 0.0
  COR   IU  07/06/13  19:37:26.9       681.0  1.6  -2.4  41.5 324 6.1 0.0 6.8
  FFC   II  07/06/13  19:37:29.0       303.0  2.3  -2.6  41.8 350 5.6 0.0 6.7
  LVC   GE  07/06/13  19:37:32.1       290.4  1.7  -2.0  42.2 150 5.7 0.0 6.6
  CPUP  GT  07/06/13  19:38:43.0       242.7  1.8  -4.3  51.5 141 5.8 0.0 6.6
  SPB    G  07/06/13  19:39:19.7       140.8  1.4  -3.0  56.3 131 5.8 0.0 6.9
  PLCA  GT  07/06/13  19:39:26.7       193.8  2.2  -4.1  57.7 162 5.7 0.0 6.7
  TRQA  IU  07/06/13  19:39:32.0       266.0  2.1  -4.3  58.4 154 5.9 0.0 0.0
  SFJD  GE  07/06/13  19:39:41.0        67.5  2.5  -1.9  59.2  17 5.2 0.0 6.6
  KDAK  II  07/06/13  19:40:10.1       366.3  1.2  -2.8  63.6 328 6.5 0.0 0.0
  COLA  IU  07/06/13  19:40:12.0       154.6  1.1  -3.1  63.9 337 6.1 0.0 6.9
  KIP   IU  07/06/13  19:40:14.9       352.8  1.6  -4.0  64.4 287 6.4 0.0 0.0
  BORG  II  07/06/13  19:40:45.1        71.8  2.9  -0.3  68.6  25 5.4 0.0 0.0
  EFI   II  07/06/13  19:41:09.1       171.7  1.4   8.5  71.3 159 6.0 0.0 0.0
  EVO   WM  07/06/13  19:41:27.7        48.6  1.6   0.0  75.5  53 5.4 0.0 0.0
  MTE   GE  07/06/13  19:41:33.2        59.9  2.2   4.6  75.7  51 5.3 0.0 0.0
  ESK   II  07/06/13  19:41:33.5        80.8  1.9  -2.5  77.1  36 5.5 0.0 0.0
  ASCN  II  07/06/13  19:41:44.2       622.7  2.1  -0.4  78.6 101 6.3 0.0 0.0
  KBS   GE  07/06/13  19:41:46.8        91.7  1.2   1.9  78.7  11 5.7 0.0 0.0
  BILL  IU  07/06/13  19:41:59.4       210.4  1.3  -2.9  81.9 338 6.1 0.0 0.0
  MIDW  IU  07/06/13  19:42:03.2       214.9  1.2   6.2  80.8 297 6.1 0.0 0.0
  KONO  IU  07/06/13  19:42:08.8       103.3  2.0   0.7  83.0  30 5.7 0.0 0.0
  WLF   GE  07/06/13  19:42:10.0        55.2  1.9  -1.5  83.6  40 5.5 0.0 0.0
  SSB    G  07/06/13  19:42:12.5        25.4  2.2   1.1  83.6  45 5.1 0.0 0.0
  BSEG  GR  07/06/13  19:42:16.6        55.7  2.5  -1.6  85.0  35 5.4 0.0 6.8
  BFO   GR  07/06/13  19:42:17.4        19.4  1.2  -2.7  85.4  41 5.2 0.0 0.0
  BNI   MN  07/06/13  19:42:18.0        27.0  1.8  -1.0  85.1  45 5.2 0.0 6.7
  HEF   HE  07/06/13  19:42:18.8       105.0  2.4  -2.1  85.6  20 5.5 0.0 6.7
  TUE   MN  07/06/13  19:42:24.1        59.6  0.9  -1.9  86.5  43 5.7 0.0 0.0
  DAVA  OE  07/06/13  19:42:24.1        88.7  1.1  -2.4  86.7  42 5.8 0.0 0.0
  MOX   GR  07/06/13  19:42:24.4        27.3  2.3  -2.4  86.7  38 5.0 0.0 0.0
  GRFO  IU  07/06/13  19:42:25.6        75.2  1.1  -1.5  86.8  39 5.7 0.0 6.6
  STU   GE  07/06/13  19:42:26.0        53.3  2.5   3.7  85.8  41 5.2 0.0 0.0
  SGF   FN  07/06/13  19:42:26.9       135.9  1.6  -0.8  87.0  20 5.8 0.0 0.0
  CLL   GR  07/06/13  19:42:27.3        60.2  1.1  -2.5  87.3  37 5.6 0.0 6.7
  NKC   CZ  07/06/13  19:42:27.9        24.9  1.2  -2.0  87.4  39 5.2 0.0 0.0
  WET   GR  07/06/13  19:42:30.7        64.7  1.4  -2.2  88.0  40 5.8 0.0 6.8
  BRG   GR  07/06/13  19:42:31.0        23.1  2.3  -2.2  88.1  38 5.1 0.0 0.0
  VAF   HE  07/06/13  19:42:31.8        47.6  1.2   0.8  87.6  25 5.7 0.0 0.0
  OUL   FN  07/06/13  19:42:32.1        54.8  2.5  -0.3  87.9  22 5.4 0.0 0.0
  KEV   IU  07/06/13  19:42:32.4       104.5  2.4   9.6  86.0  18 5.5 0.0 0.0
  FUR   GR  07/06/13  19:42:32.6        59.9  1.3   3.1  87.3  41 5.6 0.0 0.0
  KHC   CZ  07/06/13  19:42:32.6        28.0  2.4  -2.3  88.4  39 5.2 0.0 6.7
  PVCC  CZ  07/06/13  19:42:34.4        16.7  1.6  -1.1  88.5  38 5.0 0.0 6.2
  PRU   CZ  07/06/13  19:42:34.4        21.8  2.7  -1.9  88.7  38 4.9 0.0 6.6
  KBA   OE  07/06/13  19:42:35.2        38.6  1.9  -2.3  89.0  41 5.3 0.0 0.0
  VSL   MN  07/06/13  19:42:35.5        36.2  1.9  -0.4  88.6  50 5.3 0.0 0.0
  SUF   HE  07/06/13  19:42:35.9        62.2  1.1  -2.5  89.2  24 5.7 0.0 0.0
  MSF   FN  07/06/13  19:42:36.4        35.1  2.4   0.7  88.6  21 5.2 0.0 0.0
  MOA   OE  07/06/13  19:42:36.8        22.4  1.7  -2.3  89.3  40 5.1 0.0 0.0
  DPC   CZ  07/06/13  19:42:38.6        33.1  2.9  -2.5  89.7  38 5.1 0.0 6.8
  OBKA  OE  07/06/13  19:42:39.9        47.1  1.6  -2.2  89.9  42 5.5 0.0 0.0
  TAM    G  07/06/13  19:42:40.9        27.4  1.3  -1.9  90.0  66 5.3 0.0 6.5
  KRUC  CZ  07/06/13  19:42:41.2        16.5  1.7  -2.1  90.2  39 5.0 0.0 0.0
  VRAC  CZ  07/06/13  19:42:41.5        26.2  1.2  -1.9  90.2  39 5.3 0.0 6.6
  ARSA  OE  07/06/13  19:42:41.6        24.0  1.6  -2.2  90.3  41 5.2 0.0 6.6
  MORC  GE  07/06/13  19:42:43.2        23.0  2.1  -2.0  90.6  38 5.1 0.0 0.0
  PET   IU  07/06/13  19:42:44.7       160.7  1.2  -2.2  90.9 326 6.2 0.0 0.0
  ZST   SK  07/06/13  19:42:46.1        33.3  1.7  -0.7  90.9  39 5.4 0.0 6.5
  JAVC  CZ  07/06/13  19:42:46.8        28.1  2.3  -0.5  91.0  39 5.2 0.0 0.0
  OKC   CZ  07/06/13  19:42:47.4        35.2  1.7   0.6  90.9  38 5.4 0.0 0.0
  AQU   MN  07/06/13  19:42:48.9        26.4  1.6   3.6  90.6  46 5.3 0.0 0.0
  VYHS  SK  07/06/13  19:42:49.1         3.8  2.0  -2.1  91.9  39 4.4 0.0 6.1
  OJC   PL  07/06/13  19:42:49.9        22.8  2.6  -0.7  91.7  37 5.0 0.0 0.0
  PKSM  HU  07/06/13  19:42:51.9        23.4  1.2  -3.0  92.7  41 5.5 0.0 0.0
  SUW   GE  07/06/13  19:42:52.8        47.8  1.1   1.2  92.0  33 5.7 0.0 0.0
  PSZ   GE  07/06/13  19:42:54.2        31.7  2.9  -1.1  92.7  39 5.2 0.0 6.7
  CUC   MN  07/06/13  19:42:55.3        23.6  1.0  -1.7  93.1  47 5.6 0.0 0.0
  MATE  GE  07/06/13  19:42:58.3        27.0  1.6  -0.5  93.5  47 5.4 0.0 0.0
  TIP   MN  07/06/13  19:42:59.2        10.1  1.6  -2.3  94.1  48 4.9 0.0 0.0
  DIVS  MN  07/06/13  19:43:01.0        35.7  1.9  -1.9  94.4  42 5.4 0.0 6.8
  KOLS  SK  07/06/13  19:43:03.8        57.2  1.3   3.8  93.7  37 5.8 0.0 0.0
  DRGR  RO  07/06/13  19:43:05.8        34.6  1.8   0.3  95.0  39 5.5 0.0 0.0
  MLR   RO  07/06/13  19:43:15.3        28.3  1.6  -2.1  97.5  39 5.8 0.0 0.0
  RDO   HL  07/06/13  19:43:24.1         7.9  2.4  -1.6  99.3  43 5.0 0.0 0.0
  SNAA  GE  07/06/13  19:43:38.6        19.5  1.2   0.3 102.4 161 5.6 0.0 0.0
  YSS   IU  07/06/13  19:43:42.7        40.3  0.9   1.5 102.8 326 6.2 0.0 0.0
  GRM   AF  07/06/13  19:48:32.4         0.0  0.0   0.6 120.0 121 0.0 0.0 0.0
  LSZ   IU  07/06/13  19:48:33.4         0.0  0.0   0.1 120.8 100 0.0 0.0 0.0
  MSNA  AF  07/06/13  19:48:37.3         0.0  0.0  -0.6 123.1 108 0.0 0.0 0.0
  CASY  IU  07/06/13  19:48:40.3         0.0  0.0  -2.9 125.8 190 0.0 0.0 0.0
  POGA  AF  07/06/13  19:48:42.5         0.0  0.0   1.5 124.7 114 0.0 0.0 0.0
  FURI  IU  07/06/13  19:48:43.7         0.0  0.0   2.8 124.6  69 0.0 0.0 0.0
  KMBO  GE  07/06/13  19:48:46.6         0.0  0.0   1.6 126.7  81 0.0 0.0 0.0
  KBL   IU  07/06/13  19:48:46.7         0.0  0.0  -0.8 127.8  21 0.0 0.0 0.0
  CTAO  IU  07/06/13  19:48:47.9         0.0  0.0   5.1 125.7 255 0.0 0.0 0.0
  TLE   IA  07/06/13  19:49:03.2         0.0  0.0  -0.8 136.7 277 0.0 0.0 0.0
  WRAB  II  07/06/13  19:49:03.4         0.0  0.0  -0.8 136.8 256 0.0 0.0 0.0
  ABPO  II  07/06/13  19:49:04.3         0.0  0.0  -4.2 139.2 103 0.0 0.0 0.0
  KAKA  AU  07/06/13  19:49:06.5         0.0  0.0  -0.3 138.3 266 0.0 0.0 0.0
  TNTI  GE  07/06/13  19:49:06.9         0.0  0.0  -2.7 139.8 288 0.0 0.0 0.0
  LBMI  IA  07/06/13  19:49:10.7         0.0  0.0   0.4 140.2 286 0.0 0.0 0.0
  MNI   IA  07/06/13  19:49:11.7         0.0  0.0  -1.6 141.8 291 0.0 0.0 0.0
  FITZ  AU  07/06/13  19:49:15.3         0.0  0.0  -3.6 145.1 258 0.0 0.0 0.0
  LDM   MY  07/06/13  19:49:19.0         0.0  0.0  -0.7 145.5 302 0.0 0.0 0.0
  CHTO  IU  07/06/13  19:49:19.3         0.0  0.0  -1.5 146.0 344 0.0 0.0 0.0
  KDI   IA  07/06/13  19:49:19.4         0.0  0.0  -0.9 145.9 284 0.0 0.0 0.0
  KKM   MY  07/06/13  19:49:22.5         0.0  0.0   0.5 146.9 305 0.0 0.0 0.0
  NWAO  IU  07/06/13  19:49:24.7         0.0  0.0   0.2 148.4 228 0.0 0.0 0.0
  PCI   IA  07/06/13  19:49:24.7         0.0  0.0   2.0 147.3 291 0.0 0.0 0.0
  KAPI  II  07/06/13  19:49:26.5         0.0  0.0   1.2 149.0 284 0.0 0.0 0.0
  MBWA  IU  07/06/13  19:49:29.3         0.0  0.0   1.8 150.4 252 0.0 0.0 0.0
  MMRI  GE  07/06/13  19:49:29.6         0.0  0.0   6.6 147.5 276 0.0 0.0 0.0
  SBM   MY  07/06/13  19:49:29.9         0.0  0.0  -0.5 152.2 304 0.0 0.0 0.0
  SMKI  IA  07/06/13  19:49:30.3         0.0  0.0   4.1 149.5 294 0.0 0.0 0.0
  KSM   MY  07/06/13  19:49:33.0         0.0  0.0  -0.4 154.3 305 0.0 0.0 0.0
  MLR   RO  07/06/13  19:43:15.3        28.3  1.6  -1.5  97.8  39 5.8 0.0 0.0
  RDO   HL  07/06/13  19:43:24.1         7.9  2.4  -1.1  99.6  43 4.9 0.0 0.0
  SNAA  GE  07/06/13  19:43:38.6        19.5  1.2   2.1 102.4 161 5.6 0.0 0.0
  YSS   IU  07/06/13  19:43:42.7        40.3  0.9   3.1 102.8 326 6.2 0.0 0.0
  GRM   AF  07/06/13  19:48:32.4         0.0  0.0   2.0 120.1 121 0.0 0.0 0.0
  LSZ   IU  07/06/13  19:48:33.4         0.0  0.0   1.3 121.0 100 0.0 0.0 0.0
  CASY  IU  07/06/13  19:48:40.3         0.0  0.0  -1.1 125.6 190 0.0 0.0 0.0
  POGA  AF  07/06/13  19:48:42.5         0.0  0.0   2.9 124.8 114 0.0 0.0 0.0
  KMBO  GE  07/06/13  19:48:46.6         0.0  0.0   2.7 126.9  81 0.0 0.0 0.0
  CTAO  IU  07/06/13  19:48:47.9         0.0  0.0   7.0 125.4 255 0.0 0.0 0.0
  WRAB  II  07/06/13  19:49:03.4         0.0  0.0   1.2 136.6 255 0.0 0.0 0.0
  MNI   IA  07/06/13  19:49:11.7         0.0  0.0   0.2 141.7 291 0.0 0.0 0.0
  CHTO  IU  07/06/13  19:49:19.3         0.0  0.0  -0.1 146.1 344 0.0 0.0 0.0
  
 RMS-ERR:         2.11

 First location:  2007/06/13 19:35:14 UTC
 This location:   2007/06/13 19:51:46 UTC